CCM British MMX Fourstroke
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Brad Anderson Pioneer Yamaha Yamaha 1:29.021 2 -
2 5 Jordan Rose Albion KTM UK KTM 1:30.998 4 +1.977
3 39 Sydney Bales Team Danger UK/ TMJ Honda 1:31.220 1 +2.199
4 79 Wayne Smith PAR Homes Honda Honda 1:32.010 2 +2.989
5 125 Glen Phillips ARW Honda Yamaha 1:32.404 7 +3.383
6 7 Danny Smyth Wiseco Pistons Honda 1:32.918 2 +3.897
7 121 Bryan Mackenzie Twisted 7 Kawasaki Kawasaki 1:33.015 6 +3.994
8 110 David Yelland Phoenix Tools Honda Honda 1:33.132 1 +4.111
9 19 Alex Rach PAR Homes Honda Honda 1:33.227 1 +4.206
10 10 Jody Smyth Wiseco Pistons Honda 1:33.342 1 +4.321
11 3 Mark Hucklebridge Motoxtreme Kawasaki Kawasaki 1:33.589 1 +4.568
12 15 Jamie Lewis Hockey Racing Honda 1:33.822 1 +4.801
13 441 Andrew Gillett Paul Green Tyres Kawasaki 1:34.114 1 +5.093
14 30 John May Merdith MX Suzuki 1:35.940 8 +6.919
15 103 Chad Yarranton PAR Homes Honda Honda 1:36.573 3 +7.552
16 70 Sean Frayne   Honda 1:36.675 2 +7.654
17 51 Dan Johnson Hanson Racing/ Elderfield Motorcycles Honda 1:36.740 7 +7.719
18 41 Jason Morland Jim Aim Racing KTM 1:36.834 7 +7.813
19 35 Brett Hillman   Honda 1:37.161 6 +8.140
20 399 Joseph Stevens     1:37.799 1 +8.778
21 82 Mark Milward Manifold Motors Yamaha 1:38.209 2 +9.188
22 71 Danny Ayres Social Racing Yamaha 1:38.306 1 +9.285
23 68 Mark Popperwell Pops MX/ Muc-off/ LRS Honda 1:39.034 2 +10.013
24 128 Stuart Morrison W.M.Racing KTM 1:39.238 1 +10.217
25 59 Hayden Rhook   Kawasaki 1:40.574 3 +11.553
26 118 Nicky Carter     1:41.257 3 +12.236
27 50 Brett Robertson Freestyle Husqvarna 1:41.921 1 +12.900
28 98 Ben Hunt   Honda 1:42.060 1 +13.039
29 83 Danny Scotts Aaron Skip Hire Honda 1:42.177 2 +13.156
30 84 Neil Turner Race Spec Honda 1:42.451 2 +13.430
31 999 Richard Cannings     1:42.760 2 +13.739
32 75 Dexter Marks MX Bits Yamaha 1:44.157 7 +15.136
33 85 Andy Trollope Helyar Racing/Brunel Motors Honda 1:45.193 5 +16.172
34 54 Jason Bouttell Mxbits.com Honda 1:45.460 3 +16.439
35 52 Carl Lillywhite C & G Racing/ Motorite KTM KTM 1:45.951 1 +16.930
36 62 David Frankland   Honda 1:46.222 5 +17.201
37 331 Chris Soden Hanson Racing/ 331 IT Solutions Honda 1:46.365 2 +17.344
38 53 Tom Down     1:47.146 2 +18.125
39 81 Michael Hand Husky Sport/ RPM Motorcylces Husqvarna 1:47.231 4 +18.210
40 90 Yan Edwards Dirt Bike Centre Suzuki 1:57.457 1 +28.436