CCM British MMX Sidecar
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 2 Wilkinson / Burt AR Motorcycles VMC Zabel 2:01.327 1 -
2 128 Derks/ Derks     2:01.471 1 +0.144
3 11 Van De Boomen/Van De Wiel     2:01.686 4 +0.359
4 4 Watson / Watson Hudgill Caravan Park VMC Zabel 2:02.849 1 +1.522
5 3 Keane / Heighes   VMC MTH 2:05.627 1 +4.300
6 199 Stevens / Geraghty MBR Husqvarna VMC 2:05.730 1 +4.403
7 6 Kinge / Dance PJK Racing KTM VMC 2:05.750 1 +4.423
8 9 Eastman / Kirwin Horse Fly Racing VMC KTM 2:06.030 1 +4.703
9 1 Brown / Peters Cradley Kawasaki VMC Zabel 2:07.538 3 +6.211
10 5 Pelling / Burt Centriplant/ Husky Sport Husqvarna VMC 2:07.606 1 +6.279
11 126 Lyne / Girling CCM Racing   2:07.996 2 +6.669
12 23 Oldfield / Foyle Trevor Pope Motorcycles KTM 2:09.467 1 +8.140
13 99 Millard / Millard   Husky VMC 2:09.836 2 +8.509
14 12 Butler / Bonner   KTM VMC 2:12.266 1 +10.939
15 44 Jarvis / Wernham SBR International SBR VMC 2:12.755 4 +11.428
16 42 Barton / Hutchman   Yamaha 2:13.396 2 +12.069
17 21 Balsillie / Chamberliain   KTM BSU 2:13.551 4 +12.224
18 30 Parmenter / Parmenter     2:15.344 1 +14.017
19 35 Blackman / Baughen   AYR KTM 2:15.765 1 +14.438
20 34 Short / Kinge   Yamaha 2:16.298 1 +14.971
21 7 Breacher / Hillyard   VMC KTM 2:17.359 1 +16.032
22 13 Millard / Connor Shoestring Racing MTH BSU 2:18.042 2 +16.715
23 52 Topp / Chambererlain T.Q.Solutions EML KTM 2:19.460 4 +18.133
24 27 Jenkins / Hedges Hobbs VMC VMC Zabel 2:22.963 1 +21.636
25 29 Field / Watkins     2:23.669 2 +22.342
26 133 Rutherford / Harris Albion - Easyfit KTM 2:25.474 2 +24.147
27 200 Foden / Breacher     2:26.263 5 +24.936
28 33 Sturt / Sturt   MTH VMC 2:27.413 2 +26.086
29 28 Batt / Woods   KTM 2:27.785 3 +26.458
30 17 Murch / Murch Murch Sidecarcross KTM VMC -.--- 0 -