MMX British Fourstroke
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Brad Anderson Pioneer Yamaha Yamaha 1:44.893 8 -
2 39 Sydney Bales Team Danger UK/ TMJ Honda 1:46.252 1 +1.359
3 5 Jordan Rose Albion KTM UK KTM 1:46.391 8 +1.498
4 74 Neville Bradshaw PAR Homes Honda Honda 1:47.469 5 +2.576
5 125 Glen Phillips ARW Wulfsport Yamaha Yamaha 1:47.692 7 +2.799
6 79 Wayne Smith PAR Homes Honda Honda 1:47.816 6 +2.923
7 3 Mark Hucklebridge Motoxtreme Kawasaki Kawasaki 1:47.977 7 +3.084
8 7 Danny Smyth Wiseco Pistons Honda 1:48.504 3 +3.611
9 27 Lewis Gregory Relentless Suzuki Suzuki 1:48.662 2 +3.769
10 99 Sean Hamblin Swift Suzuki Suzuki 1:48.701 3 +3.808
11 110 David Yelland Phoenix Tools Honda Honda 1:49.018 2 +4.125
12 33 Aston Bird Nigel Arnold Racing KTM 1:49.249 8 +4.356
13 30 John May Merdith MX Suzuki 1:49.284 2 +4.391
14 19 Alex Rach PAR Homes Honda Honda 1:49.369 3 +4.476
15 10 Jody Smyth Wiseco Pistons Honda 1:49.694 1 +4.801
16 51 Dan Johnson Hanson Racing/ Elderfield Motorcycles Honda 1:50.822 1 +5.929
17 411 Andrew Gillett Paul Green Tyres Kawasaki 1:50.876 1 +5.983
18 15 Jamie Lewis Hockey Racing Honda 1:51.174 1 +6.281
19 41 Jason Morland Jim Aim Racing KTM 1:51.489 1 +6.596
20 103 Chad Yarranton PAR Homes Honda Honda 1:51.801 2 +6.908
21 11 Richard Lawson Twisted 7 Kawasaki Kawasaki 1:51.998 2 +7.105
22 71 Danny Ayres SoCal Racing Yamaha 1:52.189 5 +7.296
23 82 Mark Milward Manifold Motors Yamaha 1:52.515 6 +7.622
24 70 Sean Frayne   Honda 1:52.612 6 +7.719
25 399 Joseph Stevens     1:53.125 2 +8.232
26 75 Dexter Marks MX Bits Suzuki 1:53.652 2 +8.759
27 35 Brett Hillman   Honda 1:54.217 2 +9.324
28 128 Stuart Morrison W.M.Racing KTM 1:54.768 1 +9.875
29 83 Danny Scotts Aaron Skip Hire Honda 1:56.217 1 +11.324
30 62 David Frankland   Honda 1:56.299 1 +11.406
31 84 Neil Turner Race Spec Honda 1:56.704 1 +11.811
32 118 Nicky Carter     1:56.742 6 +11.849
33 72 Jonty Crudace   Honda 1:57.201 5 +12.308
34 98 Ben Hunt   Honda 1:58.088 6 +13.195
35 54 Jason Bouttell Mxbits.com Honda 1:58.161 4 +13.268
36 81 Michael Hand Husky Sport/ RPM Motorcylces Husqvarna 1:58.275 3 +13.382
37 59 Hayden Rhook   Kawasaki 2:00.040 1 +15.147
38 85 Andy Trollope Helyar Racing/Brunel Motors Honda 2:00.739 7 +15.846
39 331 Chris Soden Hanson Racing/ 331 IT Solutions Honda 2:01.677 6 +16.784
40 52 Carl Lillywhite C & G Racing/ Motorite KTM KTM 2:03.467 6 +18.574
41 21R Ben Lambert Williams SMX Racing KTM -.--- 0 -