MMX British Quad
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 3 Jason Macbeth Fourtech Honda Racing Honda 2:00.345 2 -
2 2 Paul Winrow Interlock Lonestar Honda Racing Honda 2:00.833 3 +0.488
3 7 Richard Toye J.B. Homes Yamaha Yamaha 2:01.560 1 +1.215
4 4 Joe Maessen Mercuria GYTR Yamaha Racing Team Yamaha 2:01.727 5 +1.382
5 1 John Mitchell ATV World Yamaha Yamaha 2:01.803 1 +1.458
6 14 Justin Reid F+F Racing GYTR Yamaha Yamaha 2:02.378 4 +2.033
7 12 Leon Beda Mercuria GYTR Yamaha Racing Team Yamaha 2:02.678 1 +2.333
8 9 Richard Tordoff Suzuki/ Anderson ATV Suzuki 2:03.513 2 +3.168
9 17 Paul Holmes ATV World/ Graphics UK Yamaha 2:03.834 2 +3.489
10 28 Liam Cater Quadstar Racing Yamaha 2:04.015 1 +3.670
11 88 Daivd Wray   Honda 2:04.409 3 +4.064
12 15 Carl Bunce   Honda 2:04.416 1 +4.071
13 6 William Waggott KIK Honda Honda 2:04.658 2 +4.313
14 24 Oliver Sansom Blingstar/ Cromwell Trucks Yamaha 2:04.786 1 +4.441
15 21 Lindsey Duke L&G Plant Hire Honda 2:04.994 1 +4.649
16 18 David Hammersley Lamos Motorcycles/ Yamaha UK Yamaha 2:05.078 2 +4.733
17 55 Michael McAneney JB Homes Yamaha 2:05.731 1 +5.386
18 72 Stefan Murphy Anderson ATV Suzuki Suzuki 2:06.342 3 +5.997
19 34 James Behan K.I.K. Honda Honda 2:06.692 4 +6.347
20 26 Chris North   Honda 2:06.895 1 +6.550
21 53 Jonny Kelly K.I.K. Honda Honda 2:07.158 1 +6.813
22 32 Sam Bishop Fourtech ATV Racing Honda 2:07.168 1 +6.823
23 66 Brian Kerr   Yamaha 2:07.795 2 +7.450
24 59 John Robson     2:08.694 1 +8.349
25 33 Mark Wolfenden K.I.K. Honda Honda 2:09.392 2 +9.047
26 16 Chris Cook Pefferty Newham Honda Racing Honda 2:09.520 2 +9.175
27 60 Sean McAneney JB Homes Honda 2:09.627 1 +9.282
28 57 Chris Allen Templant Hire Honda 2:10.268 5 +9.923
29 10 Sean Goss   Yamaha 2:11.366 2 +11.021
30 58 Richard Wilcox Willy Racing Yamaha 2:13.999 4 +13.654
31 99 David Cowan Gilchrist Haulage & Cowan Haulage Ltd Yamaha 2:14.717 2 +14.372
32 54 Chris Murphy     2:17.718 2 +17.373
33 36 Jonathan Young Scot Seat Direct Ltd Honda 2:17.840 5 +17.495
34 37 John Pilbrow   Yamaha 3:50.543 1 +1:50.198