MMX British Fourstroke
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Brad Anderson Pioneer Yamaha Yamaha 2:01.653 6 -
2 5 Jordan Rose Albion KTM UK KTM 2:05.322 5 +3.669
3 39 Sydney Bales Team Danger UK/ TMJ Honda 2:06.249 6 +4.596
4 11 Richard Lawson Twisted 7 Kawasaki Kawasaki 2:06.379 6 +4.726
5 74 Neville Bradshaw PAR Homes Honda Honda 2:06.699 5 +5.046
6 79 Wayne Smith PAR Homes Honda Honda 2:07.204 4 +5.551
7 7 Danny Smyth Wiseco Pistons Honda 2:07.334 6 +5.681
8 30 John May Merdith MX Suzuki 2:07.982 2 +6.329
9 3 Mark Hucklebridge Motoxtreme Kawasaki Kawasaki 2:08.234 4 +6.581
10 10 Jody Smyth Wiseco Pistons Honda 2:08.258 4 +6.605
11 51 Dan Johnson Hanson Racing/ Elderfield Motorcycles Honda 2:08.438 5 +6.785
12 50 Carlos Campano Bike it Dixon Yamaha 2:08.737 3 +7.084
13 15 Jamie Lewis Hockey Racing Honda 2:09.022 5 +7.369
14 73 Ryan Copperthwaite Hanson Racing Honda 2:10.074 6 +8.421
15 19 Alex Rach PAR Homes Honda Honda 2:10.382 6 +8.729
16 411 Andrew Gillett Paul Green Tyres Kawasaki 2:10.597 2 +8.944
17 70 Sean Frayne   Honda 2:10.894 6 +9.241
18 103 Chad Yarranton PAR Homes Honda Honda 2:10.911 5 +9.258
19 75 Dexter Marks MX Bits Yamaha 2:11.461 4 +9.808
20 41 Jason Morland Jim Aim Racing KTM 2:12.244 1 +10.591
21 35 Brett Hillman   Honda 2:12.775 5 +11.122
22 68 Mark Popperwell Pops MX/ Muc-off/ LRS Honda 2:13.143 3 +11.490
23 125 Glen Phillips   Kawasaki 2:13.257 4 +11.604
24 85 Andy Trollope Helyar Racing/Brunel Motors Honda 2:14.444 5 +12.791
25 62 David Frankland   Honda 2:14.817 5 +13.164
26 98 Ben Hunt   Honda 2:14.938 5 +13.285
27 86 Paul Edge DBC Motorcycles Honda 2:15.156 5 +13.503
28 52 Carl Lillywhite C & G Racing/ Motorite KTM KTM 2:15.958 4 +14.305
29 102 Luke Kennett   Suzuki 2:16.626 4 +14.973
30 84 Neil Turner Race Spec Honda 2:17.313 2 +15.660
31 128 Stuart Morrison W.M.Racing KTM 2:18.753 4 +17.100
32 72 Jonty Crudace   Honda 2:21.042 5 +19.389