MMX British Under 21
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 33 Ashley Greedy PAR Honda/ Talbot Cabs Racing Honda 2:06.255 5 -
2 26 Alex Snow Relentless Suzuki Suzuki 2:06.791 3 +0.536
3 111 Ray Rowson Molson Kawasaki/ MJ Church Kawasaki 2:06.982 3 +0.727
4 150 Luke Hill Maunders Honda Honda 2:07.079 2 +0.824
5 18 Kristian Whatley Ruddock Race Homes KTM 2:07.555 4 +1.300
6 56 Luke Remmer Pioneer Yamaha Yamaha 2:07.673 1 +1.418
7 40 James Dodd Team Sandiford/ Pro-Action/ SCT Tuning Honda 2:08.167 4 +1.912
8 141 Max Nyberg www.maximumsolutions.co.uk KTM 2:08.416 6 +2.161
9 25 Jamie Law Relentless Suzuki Suzuki 2:09.272 2 +3.017
10 38 Joe Dark Meredith Motocross Team Suzuki 2:09.494 3 +3.239
11 70 Vytautas Bucas Socal Racing Yamaha 2:09.496 2 +3.241
12 185 Lewis Rose ARW Wulfsport Yamaha Yamaha 2:09.533 4 +3.278
13 28 Alan Keet JMX Racing KTM 2:09.648 5 +3.393
14 221 Pritt Ratsep Moggstar KTM KTM 2:09.746 3 +3.491
15 76 Chris Bastick Danger UK/ TMX/ Motoland UK KTM 2:09.759 6 +3.504
16 59 Luke Blanchard South Coast Racing/ Blachard Wells Ltd KTM 2:10.223 5 +3.968
17 212 Kristjan Ratsep Moggstar KTM KTM 2:10.633 3 +4.378
18 21 Kevin Wells   KTM 2:10.729 7 +4.474
19 51 Daniel Preston MotoXManix Kawasaki 2:11.124 2 +4.869
20 107 Ben Field Relentless Suzuki Suzuki 2:11.474 5 +5.219
21 500 Carl Brogden One11 MX KTM 2:12.133 1 +5.878
22 190 Luke Benstead Sloan Construction & Buildbase Suzuki 2:12.578 3 +6.323
23 50 Ben Howard TRM Racing/ K-Tech Suspension Honda 2:12.599 1 +6.344
24 55 Stuart Houlston Graham Charlton Motorcylces Honda 2:13.002 4 +6.747
25 129 Ross Hill Poole Yamaha Yamaha 2:13.695 2 +7.440
26 999 Richard Cannings   Kawasaki 2:13.842 4 +7.587
27 43 Gareth Rees-Jones     2:14.486 5 +8.231
28 78 Ashley Thomas Ride MX Yamaha 2:15.003 6 +8.748
29 109 Sam Nicholls Team Sandiford B.O.R. Kawasaki 2:15.026 1 +8.771
30 128 David Frayne   Suzuki 2:16.509 6 +10.254
31 123 Gavin Foulston Moggstar KTM KTM 2:16.708 6 +10.453
32 30 Sam Bott Bake & Bite Hockey Honda Honda 2:19.447 4 +13.192
33 144 Ryan Mason R&H Scaffolding/ Shocktech.co.uk KTM 2:20.330 5 +14.075