CCM MMX British Fourstroke
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Brad Anderson Pioneer Yamaha Yamaha 2:17.171 2 -
2 5 Jordan Rose Albion KTM UK KTM 2:17.930 1 +0.759
3 7 Danny Smyth Wiseco Pistons Honda 2:19.120 1 +1.949
4 411 Andrew Gillett Paul Green Tyres Kawasaki 2:19.713 1 +2.542
5 79 Wayne Smith PAR Homes Honda Honda 2:20.332 4 +3.161
6 30 John May Merdith MX Suzuki 2:21.456 5 +4.285
7 121 Bryan Mackenzie Twisted 7 Kawasaki Kawasaki 2:22.240 3 +5.069
8 15 Jamie Lewis Hockey Racing Honda 2:22.620 1 +5.449
9 3 Mark Hucklebridge Motoxtreme Kawasaki Kawasaki 2:24.761 1 +7.590
10 11 Richard Lawson Twisted 7 Kawasaki Kawasaki 2:24.797 6 +7.626
11 74 Neville Bradshaw PAR Homes Honda Honda 2:25.351 1 +8.180
12 125 Glen Phillips   Kawasaki 2:26.364 3 +9.193
13 10 Jody Smyth Wiseco Pistons Honda 2:27.840 2 +10.669
14 35 Brett Hillman   Honda 2:29.458 5 +12.287
15 183 George Davis Motoxtreme Kawasaki 2:30.089 2 +12.918
16 49 Dorren Coutts     2:30.707 4 +13.536
17 84 Neil Turner Race Spec Honda 2:33.219 1 +16.048
18 82 Mark Milward Manifold Motors Yamaha 2:34.059 3 +16.888
19 41 Jason Morland Jim Aim Racing KTM 2:34.224 3 +17.053
20 37 Alex Reitveld   Hondah 2:34.566 1 +17.395
21 75 Dexter Marks MX Bits Yamaha 2:35.087 3 +17.916
22 99 Lee Foyle Dyer & Butler Kawasaki 2:37.485 3 +20.314
23 86 Paul Edge DBC Motorcycles Honda 2:37.641 2 +20.470
24 62 David Frankland   Honda 2:37.774 3 +20.603
25 85 Andy Trollope Helyar Racing/Brunel Motors Honda 2:40.435 1 +23.264
26 81 Michael Hand Husky Sport/ RPM Motorcylces Husqvarna 2:42.206 3 +25.035
27 52 Carl Lillywhite C & G Racing/ Motorite KTM KTM 2:43.545 6 +26.374
28 53 Tom Down     2:43.883 2 +26.712
29 70 Sean Frayne   Honda 2:46.687 3 +29.516
30 83 Danny Scotts Aaron Skip Hire Honda 2:50.659 3 +33.488
31 59 Hayden Rhook   Kawasaki 2:50.822 1 +33.651
32 331 Chris Soden Hanson Racing/ 331 IT Solutions Honda 2:52.357 2 +35.186
33 19 Alex Rach PAR Homes Honda Honda -.--- 0 -
34 39 Sydney Bales Team Danger UK/ TMJ Honda -.--- 0 -
35 50 Brett Robertson Freestyle Husqvarna -.--- 0 -
36 68 Mark Popperwell Pops MX/ Muc-off/ LRS Honda -.--- 0 -
37 71 Danny Ayres SoCal Racing Yamaha -.--- 0 -
38 73 Ryan Copperthwaite Hanson Racing Honda -.--- 0 -
39 98 Ben Hunt   Honda -.--- 0 -
40 128 Stuart Morrison W.M.Racing KTM -.--- 0 -
41 271 Daniel Wyatt   Yamaha -.--- 0 -