CCM MMX British Quads
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 2 Paul Winrow Interlock Lonestar Honda Racing Honda 2:17.950 2 -
2 21 Lindsey Duke L&G Plant Hire Honda 2:20.325 1 +2.375
3 4 Joe Maessen Mercuria GYTR Yamaha Racing Team Yamaha 2:20.370 4 +2.420
4 9 Richard Tordoff Suzuki/ Anderson ATV Suzuki 2:20.874 3 +2.924
5 6 William Waggott KIK Honda Honda 2:22.639 2 +4.689
6 1 John Mitchell ATV World Yamaha Yamaha 2:22.781 3 +4.831
7 18 David Hammersley Lamos Motorcycles/ Yamaha UK Yamaha 2:24.400 5 +6.450
8 12 Leon Beda Mercuria GYTR Yamaha Racing Team Yamaha 2:24.588 2 +6.638
9 5 Simon Hammersley Lamos Motorcycles/ Yamaha UK Yamaha 2:26.057 4 +8.107
10 24 Oliver Sansom Blingstar/ Cromwell Trucks Yamaha 2:26.997 2 +9.047
11 72 Stefan Murphy Anderson ATV Suzuki Suzuki 2:27.296 1 +9.346
12 17 Paul Holmes ATV World/ Graphics UK Yamaha 2:28.017 5 +10.067
13 88 David Wray   Honda 2:28.271 5 +10.321
14 26 Chris North   Honda 2:29.275 4 +11.325
15 15 Carl Bunce   Honda 2:29.276 4 +11.326
16 7 Richard Toye J.B. Homes Yamaha Yamaha 2:29.915 2 +11.965
17 34 James Behan K.I.K. Honda Honda 2:30.821 5 +12.871
18 37 John Pilbrow   Yamaha 2:31.617 4 +13.667
19 55 Michael McAneney JB Homes Yamaha 2:32.107 4 +14.157
20 66 Brian Kerr   Yamaha 2:33.079 2 +15.129
21 10 Sean Goss   Yamaha 2:34.580 4 +16.630
22 59 John Robson     2:34.935 1 +16.985
23 53 Jonny Kelly K.I.K. Honda Honda 2:36.245 3 +18.295
24 58 Richard Wilcox Willy Racing Yamaha 2:38.452 3 +20.502
25 16 Chris Cook Pefferty Newham Honda Racing Honda 2:39.560 2 +21.610
26 99 David Cowan Gilchrist Haulage & Cowan Haulage Ltd Yamaha 2:43.169 3 +25.219
27 54 Chris Murphy     2:44.023 2 +26.073
28 60 Sean McAneney JB Homes Honda 2:48.320 2 +30.370
29 87 Nick Ponder     2:55.124 1 +37.174
30 3 Jason Macbeth Fourtech Honda Racing Honda -.--- 0 -
31 14 Justin Reid F+F Racing GYTR Yamaha Yamaha -.--- 0 -
32 22 Cathal McGilligan F+F Racing Yamaha -.--- 0 -
33 28 Liam Cater Quadstar Racing Yamaha -.--- 0 -
34 57 Chris Allen Templant Hire Honda -.--- 0 -