CCM MMX British Sidecar
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 126 Lyne / Girling CCM Racing   2:42.266 5 -
2 128 Derks/ Derks   Husaberg 2:42.807 2 +0.541
3 2 Wilkinson / Burt AR Motorcycles VMC Zabel 2:45.859 3 +3.593
4 9 Eastman / Kirwin Horse Fly Racing VMC KTM 2:46.218 4 +3.952
5 52 Topp / Chambererlain T.Q.Solutions EML KTM 2:48.951 1 +6.685
6 5 Pelling / Burt Centriplant/ Husky Sport Husqvarna VMC 2:51.747 4 +9.481
7 3 Keane / Heighes   VMC MTH 2:52.411 5 +10.145
8 110 Murch / Murch Murch Sidecarcross KTM VMC 2:52.542 2 +10.276
9 199 Stevens / Dunkley MBR Husqvarna VMC 2:52.884 2 +10.618
10 99 Millard / Millard   Husky VMC 2:53.026 3 +10.760
11 7 Breacher / Hillyard   VMC KTM 2:53.693 4 +11.427
12 12 Butler / Bonner   KTM VMC 2:54.487 2 +12.221
13 23 Oldfield / Foyle Trevor Pope Motorcycles KTM 2:55.679 3 +13.413
14 44 Jarvis / Wernham SBR International SBR VMC 2:56.136 4 +13.870
15 57 Hodges / Waters     2:57.890 1 +15.624
16 13 Millard / Connor Shoestring Racing MTH BSU 2:58.621 1 +16.355
17 21 Balsillie / Chamberliain   KTM BSU 2:59.487 3 +17.221
18 27 Jenkins / Hedges Hobbs VMC VMC Zabel 3:00.550 2 +18.284
19 42 Barton / Hutchman   Yamaha 3:01.543 3 +19.277
20 28 Batt / Woods   KTM 3:05.616 2 +23.350
21 4 Watson / Watson Hudgill Caravan Park VMC Zabel 3:09.214 3 +26.948
22 30 Parmenter / Parmenter     3:10.337 4 +28.071
23 34 Short / Kinge   Yamaha 3:13.179 2 +30.913
24 33 Sturt / Sturt   MTH VMC 3:17.717 2 +35.451
25 35 Blackman / Baughen   AYR KTM -.--- 0 -