MMX British Fourstroke
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 3 Mark Hucklebridge Motoxtreme Kawasaki Kawasaki 2:20.823 7 -
2 121 Bryan Mackenzie Twisted 7 Kawasaki Kawasaki 2:22.731 7 +1.908
3 79 Wayne Smith PAR Homes Honda Honda 2:22.839 6 +2.016
4 511 Steven Clarke Maximum Solutions Suzuki Suzuki 2:22.884 6 +2.061
5 27 Lewis Gregory Relentless Suzuki Suzuki 2:23.978 6 +3.155
6 30 John May Merdith MX Suzuki 2:24.327 6 +3.504
7 125 Glen Phillips   Kawasaki 2:24.631 6 +3.808
8 74 Neville Bradshaw PAR Homes Honda Honda 2:24.670 7 +3.847
9 7 Danny Smyth Wiseco Pistons Honda 2:25.601 6 +4.778
10 411 Andrew Gillett Paul Green Tyres Kawasaki 2:28.177 6 +7.354
11 11 Richard Lawson Twisted 7 Kawasaki Kawasaki 2:28.574 8 +7.751
12 711 James Cottrell     2:28.895 2 +8.072
13 10 Jody Smyth Wiseco Pistons Honda 2:29.548 7 +8.725
14 15 Jamie Lewis Hockey Racing Honda 2:30.660 2 +9.837
15 36 Alex Butler     2:31.265 5 +10.442
16 51 Dan Johnson Hanson Racing/ Elderfield Motorcycles Honda 2:31.702 6 +10.879
17 365 Oliver Sandiford - Smith     2:32.606 6 +11.783
18 55 Jamies Smith     2:34.607 4 +13.784
19 35 Brett Hillman   Honda 2:35.801 4 +14.978
20 41 Jason Morland Jim Aim Racing KTM 2:37.374 3 +16.551
21 73 Ryan Copperthwaite Hanson Racing Honda 2:37.590 5 +16.767
22 183 George Davis Motoxtreme Kawasaki 2:39.731 2 +18.908
23 84 Neil Turner Race Spec Honda 2:40.141 6 +19.318
24 98 Ben Hunt   Honda 2:41.317 2 +20.494
25 4 Craig Davies     2:43.346 6 +22.523
26 85 Andy Trollope Helyar Racing/Brunel Motors Honda 2:45.261 6 +24.438
27 54 Jason Bouttell Mxbits.com Honda 2:51.463 4 +30.640
28 81 Michael Hand Husky Sport/ RPM Motorcylces Husqvarna 2:53.237 4 +32.414
29 86 Paul Edge DBC Motorcycles Honda 2:55.986 2 +35.163
30 331 Chris Soden Hanson Racing/ 331 IT Solutions Honda 2:58.480 2 +37.657
31 22 David Ross     3:26.398 4 +1:05.575
32 555 Finbarr Kneafsey     -.--- 0 -