MMX British Sidecar
Practice


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 4 J.Watson /M. Watson Hudgill Caravan Park VMC Zabel 2:56.362 2 -
2 9 Eastman / Kirwin Horse Fly Racing VMC KTM 3:04.661 7 +8.299
3 128 T.Derks/R. Derks   Husaberg 3:07.045 3 +10.683
4 2 Wilkinson /L. Peters AR Motorcycles VMC Zabel 3:08.610 2 +12.248
5 21 Balsillie / Chamberliain   KTM BSU 3:12.784 4 +16.422
6 6 Kinge / Dance PJK Racing KTM VMC 3:13.691 4 +17.329
7 57 Hodges / Waters     3:14.640 3 +18.278
8 80 Grahame /Graham     3:16.642 6 +20.280
9 27 Jenkins / Hedges Hobbs VMC VMC Zabel 3:17.655 3 +21.293
10 42 Barton / Hutchman   Yamaha 3:17.675 2 +21.313
11 126 J.Lyne / Girling CCM Racing   3:17.980 2 +21.618
12 35 Blackman / Baughen   AYR KTM 3:19.074 4 +22.712
13 23 Oldfield / Foyle Trevor Pope Motorcycles KTM 3:19.276 2 +22.914
14 5 Pelling /C. Burt Centriplant/ Husky Sport Husqvarna VMC 3:21.121 6 +24.759
15 7 Breacher / Hillyard   VMC KTM 3:21.190 3 +24.828
16 34 Short / Kinge   Yamaha 3:23.426 2 +27.064
17 99 D.Millard /J. Millard   Husky VMC 3:25.587 4 +29.225
18 110 J.Murch /T. Murch Murch Sidecarcross KTM VMC 3:27.888 2 +31.526
19 13 Millard / Connor Shoestring Racing MTH BSU 3:29.648 3 +33.286
20 28 Batt / Woods   KTM 3:42.425 2 +46.063
21 199 Stevens / Dunkley MBR Husqvarna VMC 4:22.277 2 +1:25.915
22 81 A.Pannell / Pannell     4:25.429 2 +1:29.067
23 26 Peacock / Pickersgill   Zabel VMC -.--- 1 -
24 30 C.Parmenter / R.Parmenter     -.--- 1 -
25 33 C.Sturt /A. Sturt   MTH VMC -.--- 1 -
26 44 Jarvis / Wernham SBR International SBR VMC -.--- 1 -
27 52 Topp / Chambererlain T.Q.Solutions EML KTM -.--- 1 -
28 98 Patey / Kemp     -.--- 1 -