ACU British MMX Championship Dean Moor
Results of British Open Championship - Rd 3 - Qualifying


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Wayne Smith Pioneer Emberson 2:00.754 9 -
2 40 Jordan Rose STR Honda Honda 2:00.968 9 +0.214
3 121 Bryan MacKenzie Twisted 7 Kawasaki 2:01.292 7 +0.538
4 25 Jamie Law Relentless Suzuki Suzuki 2:02.358 2 +1.604
5 272 Neville Bradshaw Honda 2:02.493 9 +1.739
6 12 Jim Murro STR Honda Honda 2:02.855 6 +2.101
7 30 Alex Rach Eurotech KTM UK KTM 2:04.478 7 +3.724
8 28 Richard Lawson Twisted 7 Kawasaki 2:04.593 8 +3.839
9 77 Alex Rockwell Danger UK Honda 2:04.730 8 +3.976
10 144 Luke Mellows 2:04.946 6 +4.192
11 31 Jamie Skuse Honda 2:05.854 7 +5.100
12 33 Wayne Garrett Moto-One Racing Suzuki 2:05.892 7 +5.138
13 141 Tom Watts KRM Honda 2:06.378 8 +5.624
14 110 Daivd Yelland Phoenix Tools Honda Honda 2:06.443 6 +5.689
15 123 Gavin Foulston Danger UK Honda 2:06.623 7 +5.869
16 94 Kevin Wells R J & I Wells Honda 2:06.686 8 +5.932
17 87 Luke Hill Maunders Racing Kawasaki 2:06.793 5 +6.039
18 186 Keith Boyle Feehilly MX Honda 2:07.803 5 +7.049
19 27 Jordan Carter Stone Supplies Honda 2:09.287 8 +8.533
20 128 Stuart Morrison Motoward Yamaha Yamaha 2:09.515 2 +8.761
21 15 Mark Hucklebridge MotoXtreme Kawasaki 2:09.547 2 +8.793
22 41 Jason Morland Jim Aim Racing KTM 2:10.000 3 +9.246
23 175 Stuart Houlston Honda 2:10.758 8 +10.004
24 86 Paul Edge D.B.C Motorcycles Honda 2:11.255 2 +10.501
25 38 David Frankland Castledine Honda 2:12.070 6 +11.316
26 45 Lee Foyle Dyer & Butler Ltd Kawasaki 2:12.495 5 +11.741
27 58 Andy Trollope Helyar Racing Honda 2:12.525 5 +11.771
28 43 Jack Barnwell R & S Barnwell Honda 2:13.421 6 +12.667
29 19 Ben Hunt Green Lane Recycling Kawasaki 2:13.954 2 +13.200
30 29 David Ross Prentice Farriers Honda 2:14.954 8 +14.200
31 23 Paul Spacagna Honda 2:15.444 5 +14.690
32 105 Scott Ross Suzuki 2:30.718 2 +29.964
33 500 Carl Brogden NA Robinsons KTM KTM -.--- 1 -
Generated on 19/05/2008 08:21