ACU British MMX Championship Dean Moor
Results of British Open Championship - Rd 3- Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Wayne Smith Pioneer Emberson Yamaha25 15 30:46.561 -
2 25 Jamie Law Relentless Suzuki Suzuki 22 15 31:01.486 +14.925
3 40 Jordan Rose STR Honda Honda 20 15 31:03.103 +16.542
4 12 Jim Murro STR Honda Honda 18 15 31:05.784 +19.223
5 28 Richard Lawson Twisted 7 Kawasaki 16 15 31:07.970 +21.409
6 15 Mark Hucklebridge MotoXtreme Kawasaki 15 15 31:20.026 +33.465
7 110 Daivd Yelland Phoenix Tools Honda Honda 14 15 31:22.534 +35.973
8 144 Luke Mellows 13 15 31:22.615 +36.054
9 30 Alex Rach Eurotech KTM UK KTM 12 15 31:42.198 +55.637
10 33 Wayne Garrett Moto-One Racing Suzuki 11 15 31:59.053 +1:12.492
11 121 Bryan MacKenzie Twisted 7 Kawasaki 10 15 32:02.277 +1:15.716
12 123 Gavin Foulston Danger UK Honda 9 15 32:02.594 +1:16.033
13 31 Jamie Skuse Honda 8 15 32:06.215 +1:19.654
14 94 Kevin Wells R J & I Wells Honda 7 15 32:14.497 +1:27.936
15 186 Keith Boyle Feehilly MX Honda 6 15 32:16.874 +1:30.313
16 141 Tom Watts KRM Honda 5 15 32:29.506 +1:42.945
17 128 Stuart Morrison Motoward Yamaha Yamaha 4 15 32:33.095 +1:46.534
18 27 Jordan Carter Stone Supplies Honda 3 15 32:43.951 +1:57.390
19 45 Lee Foyle Dyer & Butler Ltd Kawasaki 2 15 32:46.160 +1:59.599
20 77 Alex Rockwell Danger UK Honda 1 15 32:52.272 +2:05.711
21 87 Luke Hill Maunders Racing Kawasaki 0 15 32:52.601 +2:06.040
22 86 Paul Edge D.B.C Motorcycles Honda 0 15 32:57.287 +2:10.726
23 58 Andy Trollope Helyar Racing Honda 0 14 30:57.438 1 Lap
24 38 David Frankland Castledine Honda 0 14 31:32.830 +35.392
25 41 Jason Morland Jim Aim Racing KTM 0 14 31:35.313 +37.875
26 43 Jack Barnwell R & S Barnwell Honda 0 14 32:01.076 +1:03.638
27 175 Stuart Houlston Honda 0 14 32:30.534 +1:33.096
28 23 Paul Spacagna Honda 0 14 32:36.522 +1:39.084
29 29 David Ross Prentice Farriers Honda 0 13 32:38.616 2 Laps
30 272 Neville Bradshaw Honda 0 8 16:45.800 7 Laps
31 500 Carl Brogden NA Robinsons KTM KTM 0 4 9:26.632 11 Laps
32 105 Scott Ross Suzuki 0 4 9:57.207 +30.575
DQ 19 Ben Hunt Green Lane Recycling Kawasaki 0 13 32:42.848 -
Generated on 19/05/2008 08:21