ACU British MMX Championship Dean Moor
Results of British Quad Championship - Rd 2 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 13 Paul Winrow Winrow Honda Racing Honda 25 14 29:11.789 -
2 5 William Waggott KIK ATV Racing Honda 22 14 29:25.251 +13.462
3 8 Leon Beda 131 Racing Yamaha 20 14 29:25.677 +13.888
4 82 Richard Tordoff Mercuria GYTR Team Yamaha 18 14 29:26.088 +14.299
5 2 David Hammersley Lamos Motorcycles Yamaha 16 14 29:28.293 +16.504
6 1 John Mitchell ATV World Yamaha 15 14 29:33.189 +21.400
7 15 Michael McAneney JB Homes Yamaha 14 14 29:45.474 +33.685
8 14 Justin Reid Team Can Am Can Am 13 14 29:50.754 +38.965
9 34 James Behan Fourtech ATV Racing Honda 12 14 29:51.350 +39.561
10 53 Jonny Kelly Eglington Timber Product Honda 11 14 30:01.658 +49.869
11 24 Oliver Sansom Cromwell Trucks 10 14 30:02.680 +50.891
12 72 Stefan Murphy Winrow Honda Racing Honda 9 14 30:03.833 +52.044
13 23 Cathal McGilligan 8 14 30:07.381 +55.592
14 66 Richard Toye Yamaha 7 14 30:09.638 +57.849
15 9 Carl Bunce Anderson ATV Suzuki 6 14 30:21.189 +1:09.400
16 85 Mark Watson Anderson ATV Suzuki 5 14 30:26.381 +1:14.592
17 99 David Cowan Gordon Gilchrist Ltd Yamaha 4 14 30:27.491 +1:15.702
18 32 Sam Bishop Fourtech ATV Racing Honda 3 14 30:40.165 +1:28.376
19 101 Wayne Tyson KIK Honda UK Racing Honda 2 14 30:41.349 +1:29.560
20 18 Sean Goss ATV World Yamaha 1 14 30:43.303 +1:31.514
21 10 Paul Holmes ATV World Yamaha 0 14 30:50.139 +1:38.350
22 28 Liam Cater QRA Yamaha 0 14 31:16.283 +2:04.494
23 37 John Pilbrow Yamaha 0 13 29:29.676 1 Lap
24 31 Justin Parry Frenni Transport Ltd Yamaha 0 13 29:38.031 +8.355
25 104 Emma Mackin Yamaha 0 13 30:13.997 +44.321
26 54 Chris Murphy Youngs Cars Honda 0 13 30:26.002 +56.326
27 22 Geoffrey Sharp Honda 0 13 30:43.653 +1:13.977
28 21 Terence Mackin Yamaha 0 7 15:35.973 7 Laps
29 6 Lindsey Duke L & G Plant Hire Honda 0 6 12:29.560 8 Laps
30 7 Simon Hammersley Lamos Motorcycles Yamaha 0 6 12:32.660 +3.100
31 121 Chris North ATV UK Racing 0 6 13:31.283 +1:01.723
Generated on 19/05/2008 08:22