ACU British MMX Championship Dean Moor
Results of British Quad Championship - Rd 2 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 8 Leon Beda 131 Racing Yamaha 25 14 29:28.221 -
2 10 Paul Holmes ATV World Yamaha 22 14 29:36.099 +7.878
3 13 Paul Winrow Winrow Honda Racing Honda 20 14 29:37.891 +9.670
4 85 Mark Watson Anderson ATV Suzuki 18 14 29:44.294 +16.073
5 5 William Waggott KIK ATV Racing Honda 16 14 29:49.655 +21.434
6 6 Lindsey Duke L & G Plant Hire Honda 15 14 29:56.224 +28.003
7 2 David Hammersley Lamos Motorcycles Yamaha 14 14 29:57.251 +29.030
8 82 Richard Tordoff Mercuria GYTR Team Yamaha 13 14 30:11.265 +43.044
9 53 Jonny Kelly Eglington Timber Product Honda 12 14 30:17.698 +49.477
10 9 Carl Bunce Anderson ATV Suzuki 11 14 30:21.890 +53.669
11 72 Stefan Murphy Winrow Honda Racing Honda 10 14 30:29.154 +1:00.933
12 15 Michael McAneney JB Homes Yamaha 9 14 30:31.149 +1:02.928
13 101 Wayne Tyson KIK Honda UK Racing Honda 8 14 30:32.522 +1:04.301
14 66 Richard Toye Yamaha 7 14 30:46.853 +1:18.632
15 34 James Behan Fourtech ATV Racing Honda 6 14 31:02.978 +1:34.757
16 32 Sam Bishop Fourtech ATV Racing Honda 5 14 31:04.797 +1:36.576
17 24 Oliver Sansom Cromwell Trucks 4 14 31:22.557 +1:54.336
18 23 Cathal McGilligan 3 14 31:40.370 +2:12.149
19 31 Justin Parry Frenni Transport Ltd Yamaha 2 13 29:42.216 1 Lap
20 54 Chris Murphy Youngs Cars Honda 1 13 30:19.543 +37.327
21 104 Emma Mackin Yamaha 0 13 30:20.482 +38.266
22 22 Geoffrey Sharp Honda 0 13 30:54.641 +1:12.425
23 37 John Pilbrow Yamaha 0 12 28:57.536 2 Laps
24 99 David Cowan Gordon Gilchrist Ltd Yamaha 0 12 31:27.365 +2:29.829
25 14 Justin Reid Team Can Am Can Am 0 6 13:51.426 8 Laps
26 1 John Mitchell ATV World Yamaha 0 2 31:51.276 12 Laps
27 21 Terence Mackin Yamaha 0 1 2:22.665 13 Laps
28 28 Liam Cater QRA Yamaha 0 1 2:23.260 +0.595
29 18 Sean Goss ATV World Yamaha 0 1 2:30.323 +7.658
30 7 Simon Hammersley Lamos Motorcycles Yamaha 0 0 -.--- -
31 121 Chris North ATV UK Racing 0 0 -.--- -
Generated on 19/05/2008 08:22