ACU British MMX Championship Dean Moor
Results of PAR Homes British Under 21 Championship - Rd 3 - Qualifying


Pos No. Name Sponsor Make Best Tm In Lap Diff
1 17 Kristen Whatley CCM CCM 1:59.941 4 -
2 31 Alex Snow Team KTM UK KTM 2:00.636 6 +0.695
3 68 Shane Carless PAR Homes Honda Honda 2:00.866 2 +0.925
4 48 David Games MarshMX/Thor Honda 2:01.441 6 +1.500
5 71 Daniel Arnold Pioneer Emberson Yamaha 2:01.729 5 +1.788
6 5 Joe Gregory Danger UK Honda 2:02.088 4 +2.147
7 33 Ashley Greedy Suzuki 2:02.316 8 +2.375
8 19 Joseph Dark Meredith Motocross Suzuki 2:02.812 4 +2.871
9 49 Micheal Phillips NA Robinsons KTM KTM 2:02.890 2 +2.949
10 84 Matthew Moffat Spirit Eurotech KTM KTM 2:03.120 5 +3.179
11 150 Robert Hamilton Pioneer Emberson Yamaha 2:03.265 6 +3.324
12 555 Graeme Irwin Moto-One Racing Suzuki 2:03.607 5 +3.666
13 92 James Dodd Sandiford Honda Honda 2:03.728 2 +3.787
14 114 David Goosen Utag Yamaha.com Yamaha 2:03.787 5 +3.846
15 36 Daniel Preston Kawasaki 2:03.883 2 +3.942
16 40 Chris Bastick KRM Racing Team Honda 2:03.915 6 +3.974
17 311 Lewis King Electraction Wulfsport TMTM 2:04.043 2 +4.102
18 3 Edward Allingham PAR Homes Honda Honda 2:04.065 2 +4.124
19 711 James Cottrell Suzuki 2:04.332 8 +4.391
20 232 James Lassu Lassu Motocross Suzuki 2:04.493 2 +4.552
21 14 Brad Cavill Stevens Of Devizes Yamaha 2:04.861 4 +4.920
22 129 Ross Hill Poole Motorcycles Yamaha 2:04.878 7 +4.937
23 82 Ashley Wilde Sandiford Pro Action Honda 2:04.941 2 +5.000
24 37 Luke Remmer NA Robinsons KTM KTM 2:05.122 5 +5.181
25 25 Adam Reynolds KTM 2:05.294 2 +5.353
26 615 Jack Hawes Animal/MOTO Mag Kawasaki 2:05.427 6 +5.486
27 131 Darren Shears St Blazey Suzuki 2:05.838 2 +5.897
28 323 Brad Tomlin GH Motorcycles Suzuki 2:05.984 2 +6.043
29 999 Richard Cannings Wadsworth Kawasaki Kawasaki 2:06.253 6 +6.312
30 78 Ashley Thomas Ride MX Yamaha 2:06.588 7 +6.647
31 214 Harry Bertram Kawasaki 2:07.988 5 +8.047
32 105 Lee Tolson Kawasaki 2:08.062 3 +8.121
33 67 Paul Bowen Honda 2:08.450 2 +8.509
34 104 Shane Tolson Kawasaki 2:09.810 7 +9.869
35 141 Michael McCammond Moto-One Racing Suzuki 2:11.183 5 +11.242
36 139 Ryan Pottenger Electraction Wulfsport TM TM 2:11.429 3 +11.488
37 16 Stuart Borthwick Kawasaki 2:18.519 3 +18.578
38 165 Jason Rowlands PAR Homes Honda 2:19.909 2 +19.968
39 225 Mike Farr Kawasaki 2:20.838 3 +20.897
Generated on 19/05/2008 08:22