ACU British MMX Championship Dean Moor
Results of PAR Homes British Under 21 Championship - Rd 3 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 17 Kristen Whatley CCM CCM 25 15 30:39.857 -
2 68 Shane Carless PAR Homes Honda Honda 22 15 30:48.290 +8.433
3 33 Ashley Greedy Suzuki 20 15 31:02.926 +23.069
4 71 Daniel Arnold Pioneer Emberson Yamaha 18 15 31:06.870 +27.013
5 150 Robert Hamilton Pioneer Emberson Yamaha 16 15 31:15.551 +35.694
6 31 Alex Snow Team KTM UK KTM 15 15 31:17.618 +37.761
7 19 Joseph Dark Meredith Motocross Suzuki 14 15 31:20.684 +40.827
8 48 David Games MarshMX/Thor Honda 13 15 31:22.099 +42.242
9 49 Micheal Phillips NA Robinsons KTM KTM 12 15 31:22.526 +42.669
10 92 James Dodd Sandiford Honda Honda 11 15 31:26.562 +46.705
11 311 Lewis King Electraction Wulfsport TM TM 10 15 31:33.429 +53.572
12 114 David Goosen Utag Yamaha.com Yamaha 9 15 31:35.232 +55.375
13 84 Matthew Moffat Spirit Eurotech KTM KTM 8 15 31:37.232 +57.375
14 5 Joe Gregory Danger UK Honda 7 15 31:44.850 +1:04.993
15 14 Brad Cavill Stevens Of Devizes Yamaha 6 15 31:54.400 +1:14.543
16 999 Richard Cannings Wadsworth Kawasaki Kawasaki 5 15 32:05.489 +1:25.632
17 131 Darren Shears St Blazey Suzuki 4 15 32:08.506 +1:28.649
18 78 Ashley Thomas Ride MX Yamaha 3 15 32:11.817 +1:31.960
19 3 Edward Allingham PAR Homes Honda Honda 2 15 32:15.770 +1:35.913
20 232 James Lassu Lassu Motocross Suzuki 1 15 32:21.581 +1:41.724
21 36 Daniel Preston Kawasaki 0 15 32:25.776 +1:45.919
22 37 Luke Remmer NA Robinsons KTM KTM 0 15 32:28.333 +1:48.476
23 40 Chris Bastick KRM Racing Team Honda 0 15 32:45.278 +2:05.421
24 25 Adam Reynolds KTM 0 14 30:42.773 1 Lap
25 105 Lee Tolson Kawasaki 0 14 30:49.469 +6.696
26 141 Michael McCammond Moto-One Racing Suzuki 0 14 30:54.344 +11.571
27 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 14 31:00.039 +17.266
28 214 Harry Bertram Kawasaki 0 14 32:12.729 +1:29.956
29 139 Ryan Pottenger Electraction Wulfsport TM TM 0 14 32:43.986 +2:01.213
30 16 Stuart Borthwick Kawasaki 0 14 32:55.258 +2:12.485
31 225 Mike Farr Kawasaki 0 13 30:44.153 2 Laps
32 165 Jason Rowlands PAR Homes Honda 0 13 31:04.505 +20.352
33 323 Brad Tomlin GH Motorcycles Suzuki 0 12 31:43.579 3 Laps
34 129 Ross Hill Poole Motorcycles Yamaha 0 11 24:14.742 4 Laps
35 67 Paul Bowen Honda 0 11 30:47.241 +6:32.499
36 555 Graeme Irwin Moto-One Racing Suzuki 0 9 18:53.801 6 Laps
37 711 James Cottrell Suzuki 0 9 23:27.486 +4:33.685
38 82 Ashley Wilde Sandiford Pro Action Honda 0 6 13:56.638 9 Laps
39 104 Shane Tolson Kawasaki 0 5 10:49.647 10 Laps
Generated on 19/05/2008 08:22