ACU British MMX Championship Dean Moor
Results of PAR Homes British Under 21 Championship - Rd 3 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 33 Ashley Greedy Talbot CarsSuzuki 25 14 29:22.963 -
2 49 Micheal Phillips NA Robinsons KTM KTM 22 14 29:33.018 +10.055
3 17 Kristen Whatley CCM CCM 20 14 29:34.485 +11.522
4 31 Alex Snow Team KTM UK KTM 18 14 29:34.588 +11.625
5 311 Lewis King Electraction Wulfsport TM TM 16 14 29:49.384 +26.421
6 131 Darren Shears St Blazey Suzuki 15 14 29:51.447 +28.484
7 555 Graeme Irwin Moto-One Racing Suzuki 14 14 29:52.080 +29.117
8 36 Daniel Preston Kawasaki 13 14 29:53.808 +30.845
9 114 David Goosen Utag Yamaha.com Yamaha 12 14 29:54.074 +31.111
10 40 Chris Bastick KRM Racing Team Honda 11 14 30:02.437 +39.474
11 3 Edward Allingham PAR Homes Honda Honda 10 14 30:03.991 +41.028
12 14 Brad Cavill Stevens Of Devizes Yamaha 9 14 30:05.777 +42.814
13 232 James Lassu Lassu Motocross Suzuki 8 14 30:06.584 +43.621
14 92 James Dodd Sandiford Honda Honda 7 14 30:18.731 +55.768
15 999 Richard Cannings Wadsworth Kawasaki Kawasaki 6 14 30:21.932 +58.969
16 19 Joseph Dark Meredith Motocross Suzuki 5 14 30:27.435 +1:04.472
17 5 Joe Gregory Danger UK Honda 4 14 30:30.503 +1:07.540
18 37 Luke Remmer NA Robinsons KTM KTM 3 14 30:33.157 +1:10.194
19 82 Ashley Wilde Sandiford Pro Action Honda 2 14 30:34.168 +1:11.205
20 48 David Games MarshMX/Thor Honda 1 14 30:34.207 +1:11.244
21 78 Ashley Thomas Ride MX Yamaha 0 14 30:43.010 +1:20.047
22 711 James Cottrell Suzuki 0 14 30:47.384 +1:24.421
23 104 Shane Tolson Kawasaki 0 14 30:50.324 +1:27.361
24 214 Harry Bertram Kawasaki 0 14 31:10.645 +1:47.682
25 323 Brad Tomlin GH Motorcycles Suzuki 0 14 31:10.670 +1:47.707
26 25 Adam Reynolds KTM 0 14 31:12.193 +1:49.230
27 105 Lee Tolson Kawasaki 0 14 31:16.137 +1:53.174
28 141 Michael McCammond Moto-One Racing Suzuki 0 14 31:18.258 +1:55.295
29 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 14 31:27.459 +2:04.496
30 139 Ryan Pottenger Electraction Wulfsport TM TM 0 13 29:43.400 1 Lap
31 67 Paul Bowen Honda 0 13 30:17.157 +33.757
32 225 Mike Farr Kawasaki 0 13 31:06.654 +1:23.254
33 16 Stuart Borthwick Kawasaki 0 13 31:35.476 +1:52.076
34 165 Jason Rowlands PAR Homes Honda 0 13 31:38.531 +1:55.131
35 150 Robert Hamilton Pioneer Emberson Yamaha 0 9 19:31.125 5 Laps
36 129 Ross Hill Poole Motorcycles Yamaha 0 9 22:06.730 +2:35.605
37 71 Daniel Arnold Pioneer Emberson Yamaha 0 6 14:47.504 8 Laps
38 84 Matthew Moffat Spirit Eurotech KTM KTM 0 3 7:25.482 11 Laps
39 68 Shane Carless PAR Homes Honda Honda 0 0 -.--- -
Generated on 19/05/2008 08:22