ACU British MMX Championship Hawkstone Park
Results of British Open Championship - Rd 4 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 111 Ray Rowson PAR Homes Honda Honda 25 14 29:32.515 - -
2 272 Neville Bradshaw D B Racing Honda 22 14 29:44.794 +12.279 +12.279
3 1 Wayne Smith Pioneer Emberson 20 14 30:13.096 +40.581 +28.302
4 121 Bryan MacKenzie Twisted 7 Kawasaki 18 14 30:22.967 +50.452 +9.871
5 127 Lewis Gregory Relentless Suzuki MX Suzuki 16 14 30:26.676 +54.161 +3.709
6 10 Jody Smyth Wiseco Pistons UK Honda 15 14 31:03.484 +1:30.969 +36.808
7 12 Jim Murro STR Honda Honda 14 14 31:09.449 +1:36.934 +5.965
8 28 Richard Lawson Twisted 7 Kawasaki 13 14 31:11.328 +1:38.813 +1.879
9 118 Jonathan Pettit TM UK TM 12 14 31:13.509 +1:40.994 +2.181
10 77 Alex Rockwell Danger UK Honda 11 14 31:22.970 +1:50.455 +9.461
11 30 Alex Rach Eurotech KTM UK KTM 10 14 31:24.506 +1:51.991 +1.536
12 40 Jordan Rose STR Honda Honda 9 14 31:36.040 +2:03.525 +11.534
13 500 Carl Brogden NA Robinsons KTM KTM 8 14 31:50.788 +2:18.273 +14.748
14 716 David Willett 7 13 29:35.977 1 Lap 1 Lap
15 61 Andrew Wilson Honda 6 13 29:47.298 +11.321 +11.321
16 87 Luke Hill Maunders Racing Kawasaki 5 13 29:52.655 +16.678 +5.357
17 511 Ross Rutherford JBR / MOM Honda 4 13 30:06.405 +30.428 +13.750
18 128 Stuart Morrison Motoward Yamaha Yamaha 3 13 30:08.465 +32.488 +2.060
19 94 Kevin Wells R J & I Wells Honda 2 13 30:34.630 +58.653 +26.165
20 31 Jamie Skuse Honda 1 13 30:50.101 +1:14.124 +15.471
21 175 Stuart Houlston Honda 0 13 30:53.666 +1:17.689 +3.565
22 80 Luke Kennett 0 13 30:55.740 +1:19.763 +2.074
23 234 Alistair Clark L.P.E Kawasaki Kawasaki 0 13 31:08.123 +1:32.146 +12.383
24 27 Jordan Carter Stone Supplies Honda 0 13 31:21.168 +1:45.191 +13.045
25 186 Keith Boyle Feehilly MX Honda 0 13 31:21.611 +1:45.634 +0.443
26 888 Michael Hand Honda 0 13 31:44.265 +2:08.288 +22.654
27 86 Paul Edge D.B.C Motorcycles Honda 0 13 31:45.616 +2:09.639 +1.351
28 38 David Frankland Castledine Honda 0 12 29:51.851 2 Laps 1 Lap
29 53 Tom Down GT Motorcycles Yamaha 0 12 30:37.550 +45.699 +45.699
30 45 Lee Foyle Dyer & Butler Ltd Kawasaki 0 12 30:49.079 +57.228 +11.529
31 123 Gavin Foulston Danger UK Honda 0 11 30:01.604 3 Laps 1 Lap
32 23 Paul Spacagna Honda 0 11 31:16.976 +1:15.372 +1:15.372
33 117 Matt Ridgeway 0 11 32:12.688 +2:11.084 +55.712
DNF 110 David Yelland Phoenix Tools Honda Honda 0 9 23:08.586 - -
DNF 210 Daniel Latham Dirt Bike Bits .com Yamaha 0 6 15:13.648 - -
DNF 144 Luke Mellows 0 4 31:07.502 - -
DNF 25 Jamie Law Relentless Suzuki Suzuki 0 2 3:51.267 - -
DNF 70 Ben Brooks Race FX Yamaha 0 2 4:01.447 - -
DNF 15 Mark Hucklebridge MotoXtreme Kawasaki 0 1 1:29.382 - -
DNS 36 Daniel Hiorns Eurotech KTM UK KTM 0 0 -.--- - -