ACU British MMX Championship Hawkstone Park
Results of British Open Championship - Rd 4 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 111 Ray Rowson PAR Homes Honda Honda 25 14 30:27.950 - -
2 40 Jordan Rose STR Honda Honda 22 14 30:29.941 +1.991 +1.991
3 272 Neville Bradshaw D B Racing Honda 20 14 30:32.818 +4.868 +2.877
4 1 Wayne Smith Pioneer Emberson Yamaha 18 14 31:13.221 +45.271 +40.403
5 121 Bryan MacKenzie Twisted 7 Kawasaki 16 14 31:31.740 +1:03.790 +18.519
6 127 Lewis Gregory Relentless Suzuki MX Suzuki 15 14 31:42.206 +1:14.256 +10.466
7 28 Richard Lawson Twisted 7 Kawasaki 14 14 32:08.882 +1:40.932 +26.676
8 118 Jonathan Pettit TM UK TM 13 14 32:20.610 +1:52.660 +11.728
9 716 David Willett 12 14 32:22.672 +1:54.722 +2.062
10 10 Jody Smyth Wiseco Pistons UK Honda 11 14 32:49.652 +2:21.702 +26.980
11 32 James Lassu Lassu Motocross Suzuki 10 13 30:29.569 1 Lap 1 Lap
12 77 Alex Rockwell Danger UK Honda 9 13 30:39.726 +10.157 +10.157
13 30 Alex Rach Eurotech KTM UK KTM 8 13 30:55.315 +25.746 +15.589
14 61 Andrew Wilson Honda 7 13 31:00.687 +31.118 +5.372
15 511 Ross Rutherford JBR / MOM Honda 6 13 31:07.588 +38.019 +6.901
16 123 Gavin Foulston Danger UK Honda 5 13 31:08.288 +38.719 +0.700
17 87 Luke Hill Maunders Racing Kawasaki 4 13 31:20.908 +51.339 +12.620
18 128 Stuart Morrison Motoward Yamaha Yamaha 3 13 31:24.423 +54.854 +3.515
19 500 Carl Brogden NA Robinsons KTM KTM 2 13 31:25.462 +55.893 +1.039
20 31 Jamie Skuse Honda 1 13 31:50.158 +1:20.589 +24.696
21 888 Michael Hand Honda 0 13 32:01.497 +1:31.928 +11.339
22 86 Paul Edge D.B.C Motorcycles Honda 0 13 32:03.494 +1:33.925 +1.997
23 175 Stuart Houlston Honda 0 13 32:06.674 +1:37.105 +3.180
24 186 Keith Boyle Feehilly MX Honda 0 13 32:44.782 +2:15.213 +38.108
25 210 Daniel Latham Dirt Bike Bits .com Yamaha 0 13 32:45.702 +2:16.133 +0.920
26 80 Luke Kennett 0 12 30:29.021 2 Laps 1 Lap
27 27 Jordan Carter Stone Supplies Honda 0 12 30:31.323 +2.302 +2.302
28 94 Kevin Wells R J & I Wells Honda 0 12 30:43.598 +14.577 +12.275
29 45 Lee Foyle Dyer & Butler Ltd Kawasaki 0 12 30:44.255 +15.234 +0.657
30 38 David Frankland Castledine Honda 0 12 31:06.222 +37.201 +21.967
31 234 Alistair Clark L.P.E Kawasaki Kawasaki 0 12 32:33.465 +2:04.444 +1:27.243
32 23 Paul Spacagna Honda 0 12 32:39.696 +2:10.675 +6.231
33 14 Sam Gabriel Honda 0 11 30:53.069 3 Laps 1 Lap
DNF 36 Daniel Hiorns Eurotech KTM UK KTM 0 9 22:55.195 - -
DNF 63 Daniel Morley Alan Cave,Paul Honda 0 7 19:18.722 - -
DNF 144 Luke Mellows 0 6 13:14.225 - -
DNF 117 Matt Ridgeway 0 6 14:51.090 - -
DNF 53 Tom Down GT Motorcycles Yamaha 0 6 18:01.811 - -
DNF 12 Jim Murro STR Honda Honda 0 6 24:59.643 - -
DNF 110 David Yelland Phoenix Tools Honda Honda 0 1 1:41.671 - -