ACU British MMX Championship Hawkstone Park
Results of British Quad Championship - Rd 5 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 3 Joe Maessen 25 14 32:01.993 - -
2 13 Paul Winrow Winrow Honda Racing Honda 22 14 32:20.496 +18.503 +18.503
3 10 Paul Holmes ATV World Yamaha 20 14 32:36.346 +34.353 +15.850
4 72 Stefan Murphy Winrow Honda Racing Honda 18 14 32:38.342 +36.349 +1.996
5 2 David Hammersley Lamos Motorcycles Yamaha 16 14 32:40.168 +38.175 +1.826
6 82 Richard Tordoff Mercuria GYTR Team Yamaha 15 14 32:41.680 +39.687 +1.512
7 9 Carl Bunce Anderson ATV Suzuki 14 14 32:57.900 +55.907 +16.220
8 15 Michael McAneney JB Homes Yamaha 13 14 32:59.382 +57.389 +1.482
9 5 William Waggott KIK ATV Racing Honda 12 14 33:04.289 +1:02.296 +4.907
10 101 Wayne Tyson KIK Honda UK Racing Honda 11 14 33:20.418 +1:18.425 +16.129
11 1 John Mitchell ATV World Yamaha 10 14 33:31.216 +1:29.223 +10.798
12 7 Simon Hammersley Lamos Motorcycles Yamaha 9 14 33:39.449 +1:37.456 +8.233
13 14 Justin Reid Team Can Am Can Am 8 14 33:40.216 +1:38.223 +0.767
14 66 Richard Toye Yamaha 7 14 33:54.780 +1:52.787 +14.564
15 53 Jonny Kelly Eglington Timber Product Honda 6 14 34:04.264 +2:02.271 +9.484
16 85 Mark Watson Anderson ATV Suzuki 5 14 34:07.491 +2:05.498 +3.227
17 6 Lindsey Duke L & G Plant Hire Honda 4 14 34:07.642 +2:05.649 +0.151
18 18 Sean Goss ATV World Yamaha 3 14 34:18.172 +2:16.179 +10.530
19 68 Brian Kerr Yamaha 2 14 34:32.648 +2:30.655 +14.476
20 24 Oliver Sansom Cromwell Trucks 1 14 34:56.151 +2:54.158 +23.503
21 32 Sam Bishop Fourtech ATV Racing Honda 0 13 32:10.978 1 Lap 1 Lap
22 34 James Behan Fourtech ATV Racing Honda 0 13 32:57.874 +46.896 +46.896
23 21 Terence Mackin Yamaha 0 13 33:52.965 +1:41.987 +55.091
24 31 Justin Parry Frenni Transport Ltd Yamaha 0 13 34:07.084 +1:56.106 +14.119
25 54 Chris Murphy Youngs Cars Honda 0 13 34:17.214 +2:06.236 +10.130
26 104 Emma Mackin Yamaha 0 13 34:27.269 +2:16.291 +10.055
27 37 John Pilbrow Yamaha 0 12 32:31.364 2 Laps 1 Lap
28 22 Geoffrey Sharp Honda 0 12 33:27.090 +55.726 +55.726
29 88 David Wray JMK Honda Honda 0 11 27:00.568 3 Laps 1 Lap
30 124 Danny Ratcliffe 0 10 32:12.422 4 Laps 1 Lap
31 8 Leon Beda 131 Racing Yamaha 0 6 32:48.253 8 Laps 4 Laps
DNF 99 David Cowan Gordon Gilchrist Ltd Yamaha 0 9 22:08.881 - -
DNF 19 Mark Roberts Yamaha 0 7 19:31.586 - -
DNF 17 Kyle Morrison Yamaha 0 5 11:51.657 - -