ACU British MMX Championship Hawkstone Park
Results of British Quad Championship - Rd 4- Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 13 Paul Winrow Winrow Honda Racing Honda 25 13 30:16.647 - -
2 3 Joe Maessen 22 13 30:21.357 +4.710 +4.710
3 85 Mark Watson Anderson ATV Suzuki 20 13 31:01.252 +44.605 +39.895
4 10 Paul Holmes ATV World Yamaha 18 13 31:15.390 +58.743 +14.138
5 5 William Waggott KIK ATV Racing Honda 16 13 31:22.022 +1:05.375 +6.632
6 8 Leon Beda 131 Racing Yamaha 15 13 31:29.308 +1:12.661 +7.286
7 9 Carl Bunce Anderson ATV Suzuki 14 13 31:33.091 +1:16.444 +3.783
8 72 Stefan Murphy Winrow Honda Racing Honda 13 13 31:34.672 +1:18.025 +1.581
9 82 Richard Tordoff Mercuria GYTR Team Yamaha 12 13 31:48.756 +1:32.109 +14.084
10 1 John Mitchell ATV World Yamaha 11 13 31:54.399 +1:37.752 +5.643
11 2 David Hammersley Lamos Motorcycles Yamaha 10 13 31:59.318 +1:42.671 +4.919
12 101 Wayne Tyson KIK Honda UK Racing Honda 9 13 32:03.489 +1:46.842 +4.171
13 15 Michael McAneney JB Homes Yamaha 8 13 32:09.101 +1:52.454 +5.612
14 14 Justin Reid Team Can Am Can Am 7 13 32:16.415 +1:59.768 +7.314
15 34 James Behan Fourtech ATV Racing Honda 6 13 33:00.947 +2:44.300 +44.532
16 6 Lindsey Duke L & G Plant Hire Honda 5 12 30:18.006 1 Lap 1 Lap
17 32 Sam Bishop Fourtech ATV Racing Honda 4 12 30:26.443 +8.437 +8.437
18 66 Richard Toye Yamaha 3 12 30:31.238 +13.232 +4.795
19 88 David Wray JMK Honda Honda 2 12 30:44.784 +26.778 +13.546
20 18 Sean Goss ATV World Yamaha 1 12 30:58.010 +40.004 +13.226
21 68 Brian Kerr Yamaha 0 12 31:05.728 +47.722 +7.718
22 99 David Cowan Gordon Gilchrist Ltd Yamaha 0 12 31:15.635 +57.629 +9.907
23 19 Mark Roberts Yamaha 0 12 32:12.417 +1:54.411 +56.782
24 37 John Pilbrow Yamaha 0 12 32:22.119 +2:04.113 +9.702
25 31 Justin Parry Frenni Transport Ltd Yamaha 0 12 32:41.711 +2:23.705 +19.592
26 54 Chris Murphy Youngs Cars Honda 0 12 32:58.034 +2:40.028 +16.323
27 28 Mathew James res 0 12 33:08.035 +2:50.029 +10.001
28 17 Kyle Morrison Yamaha 0 11 30:53.206 2 Laps 1 Lap
29 22 Geoffrey Sharp Honda 0 11 31:24.841 +31.635 +31.635
30 104 Emma Mackin Yamaha 0 10 29:38.979 3 Laps 1 Lap
DNF 21 Terence Mackin Yamaha 0 7 19:09.240 - -
DNF 24 Oliver Sansom Cromwell Trucks 0 5 11:46.761 - -
DNF 7 Simon Hammersley Lamos Motorcycles Yamaha 0 3 8:22.209 - -
DNF 53 Jonny Kelly Eglington Timber Product Honda 0 3 11:03.673 - -