ACU British MMX Championship Hawkstone Park
Results of PAR Homes British Under 21 Championship - Rd 4 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 68 Shane Carless PAR Homes Honda Honda 25 14 31:04.707 - -
2 31 Alex Snow Team KTM UK KTM 22 14 31:15.115 +10.408 +10.408
3 32 Jamie Smith L.P.E Kawasaki Kawasaki 20 14 31:52.531 +47.824 +37.416
4 19 Joseph Dark Meredith Motocross Suzuki 18 14 31:56.338 +51.631 +3.807
5 17 Kristen Whatley CCM 16 14 31:57.554 +52.847 +1.216
6 84 Matthew Moffat Spirit Eurotech KTM KTM 15 14 32:00.004 +55.297 +2.450
7 71 Daniel Arnold Pioneer Emberson Yamaha 14 14 32:01.316 +56.609 +1.312
8 33 Ashley Greedy Suzuki 13 14 32:02.328 +57.621 +1.012
9 52 Alan Keet KTM 12 14 32:09.132 +1:04.425 +6.804
10 150 Robert Hamilton Pioneer Emberson Yamaha 11 14 32:11.940 +1:07.233 +2.808
11 114 David Goosen Yamaha 10 14 32:24.419 +1:19.712 +12.479
12 48 David Games MarshMX/Thor Honda 9 14 32:26.038 +1:21.331 +1.619
13 555 Graeme Irwin Moto-One Racing Suzuki 8 14 32:26.387 +1:21.680 +0.349
14 3 Edward Allingham PAR Homes Honda Honda 7 14 32:27.478 +1:22.771 +1.091
15 311 Lewis King Elactraction TM Wwulfsport Kawasaki 6 14 32:37.031 +1:32.324 +9.553
16 82 Ashley Wilde Sandiford Pro Action Honda 5 14 32:41.873 +1:37.166 +4.842
17 40 Chris Bastick KRM Racing Team Honda 4 14 33:00.631 +1:55.924 +18.758
18 5 Joe Gregory Danger UK Honda 3 14 33:02.232 +1:57.525 +1.601
19 49 Micheal Phillips NA Robinsons KTM KTM 2 14 33:14.358 +2:09.651 +12.126
20 141 Micheal McCammond Moto-One Racing Suzuki 1 13 31:14.227 1 Lap 1 Lap
21 129 Ross Hill Poole Motorcycles Yamaha 0 13 31:16.533 +2.306 +2.306
22 999 Richard Cannings Wadsworth Kawasaki Kawasaki 0 13 31:17.243 +3.016 +0.710
23 56 Richie Worrall CCM Motorcycles CCM 0 13 31:18.688 +4.461 +1.445
24 131 Darren Shears St Blazey Suzuki 0 13 31:22.836 +8.609 +4.148
25 323 Brad Tomlin GH Motorcycles Suzuki 0 13 31:23.659 +9.432 +0.823
26 36 Daniel Preston Kawasaki 0 13 31:24.884 +10.657 +1.225
27 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 13 31:34.422 +20.195 +9.538
28 14 Brad Cavill Stevens Of Devizes Yamaha 0 13 31:42.427 +28.200 +8.005
29 25 Adam Reynolds KTM 0 13 32:10.742 +56.515 +28.315
30 139 Ryan Pottenger Elactraction TM Wulfsport TM 0 13 32:48.497 +1:34.270 +37.755
31 214 Harry Bertram Kawasaki 0 13 33:09.838 +1:55.611 +21.341
32 525 Tom McEntee Hyde Park Corner MX Suzuki 0 12 31:07.532 2 Laps 1 Lap
33 46 Tristan Rowe Honda 0 12 32:41.737 +1:34.205 +1:34.205
34 132 Amber Saunders Yamaha 0 9 31:19.485 5 Laps 3 Laps
DNF 92 James Dodd Sandiford Honda Honda 0 8 18:02.456 - -
DNF 505 William Foster 0 8 18:50.420 - -
DNF 190 Luke Benstead Stamford Superbikes Suzuki 0 8 19:27.858 - -
DNF 73 Adam Cook Maunders Racing KTM 0 5 12:07.222 - -
Generated on 29/06/2008 13:33