ACU British MMX Championship Hawkstone Park
Results of PAR Homes British Under 21 Championship - Rd 4 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff Gap
1 68 Shane Carless PAR Homes Honda Honda 25 14 31:49.003 - -
2 33 Ashley Greedy Suzuki 22 14 31:54.682 +5.679 +5.679
3 19 Joseph Dark Meredith Motocross Suzuki 20 14 31:55.051 +6.048 +0.369
4 31 Alex Snow Team KTM UK KTM 18 14 31:58.015 +9.012 +2.964
5 52 Alan Keet KTM 16 14 32:05.815 +16.812 +7.800
6 150 Robert Hamilton Pioneer Emberson Yamaha 15 14 32:19.525 +30.522 +13.710
7 190 Luke Benstead Stamford Superbikes Suzuki 14 14 32:33.443 +44.440 +13.918
8 17 Kristen Whatley CCM CCM 13 14 32:35.998 +46.995 +2.555
9 84 Matthew Moffat Spirit Eurotech KTM KTM 12 14 32:39.578 +50.575 +3.580
10 555 Graeme Irwin Moto-One Racing Suzuki 11 14 32:54.925 +1:05.922 +15.347
11 82 Ashley Wilde Sandiford Pro Action Honda 10 14 33:23.537 +1:34.534 +28.612
12 92 James Dodd Sandiford Honda Honda 9 14 33:29.221 +1:40.218 +5.684
13 71 Daniel Arnold Pioneer Emberson Yamaha 8 14 33:33.406 +1:44.403 +4.185
14 36 Daniel Preston Kawasaki 7 14 33:36.731 +1:47.728 +3.325
15 48 David Games MarshMX/Thor Honda 6 14 33:38.146 +1:49.143 +1.415
16 311 Lewis King Elactraction TM Wwulfsport Kawasaki 5 14 34:01.038 +2:12.035 +22.892
17 5 Joe Gregory Danger UK Honda 4 13 30:38.569 1 Lap 1 Lap
18 3 Edward Allingham PAR Homes Honda Honda 3 13 31:14.791 +36.222 +36.222
19 129 Ross Hill Poole Motorcycles Yamaha 2 13 31:55.217 +1:16.648 +40.426
20 14 Brad Cavill Stevens Of Devizes Yamaha 1 13 32:08.515 +1:29.946 +13.298
21 141 Micheal McCammond Moto-One Racing Suzuki 0 13 32:49.147 +2:10.578 +40.632
22 505 William Foster 0 13 32:49.342 +2:10.773 +0.195
23 32 Jamie Smith L.P.E Kawasaki Kawasaki 0 12 28:00.472 2 Laps 1 Lap
24 139 Ryan Pottenger Elactraction TM Wulfsport TM 0 12 32:22.288 +4:21.816 +4:21.816
25 46 Tristan Rowe Honda 0 12 33:34.452 +5:33.980 +1:12.164
26 525 Tom McEntee Hyde Park Corner MX Suzuki 0 11 32:18.887 3 Laps 1 Lap
27 214 Harry Bertram Kawasaki 0 10 27:04.172 4 Laps 1 Lap
28 132 Amber Saunders Yamaha 0 10 33:43.982 +6:39.810 +6:39.810
DNF 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 7 16:53.106 - -
DNF 131 Darren Shears St Blazey Suzuki 0 6 16:02.936 - -
DNF 323 Brad Tomlin GH Motorcycles Suzuki 0 5 14:51.899 - -
DNF 40 Chris Bastick KRM Racing Team Honda 0 4 11:58.640 - -
DNF 73 Adam Cook Maunders Racing KTM 0 3 7:56.259 - -
DNF 56 Richie Worrall CCM Motorcycles CCM 0 2 4:40.968 - -
DNF 114 David Goosen Yamaha 0 1 1:29.975 - -
DNF 49 Micheal Phillips NA Robinsons KTM KTM 0 1 1:35.523 - -
DNF 999 Richard Cannings Wadsworth Kawasaki Kawasaki 0 1 1:46.752 - -
DNS 25 Adam Reynolds KTM 0 0 -.--- - -