ACU British MMX Championship Desertmartin
Results of British Quad Championship - Rd 2- Race 1


Pos No.
Name
 Points Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 13 Paul Winrow 25 14 30:32.633   2:09.914 3 24.940
2 101 Wayne Tyson 22 14 30:40.191 7.558 2:13.596 2 24.252
3 10 Paul Holmes 20 14 30:42.652 10.019 2:14.955 4 24.008
4 72 Stefan Murphy 18 14 31:02.448 29.815 2:16.656 4 23.709
5 82 Richard Tordoff  6 14 31:03.243 30.610 2:16.530 4 23.731
6 2 David Hammersley 15 14 31:11.865 39.232 2:15.861 3 23.848
7 7 Simon Hammersley 14 14 31:13.715 41.082 2:13.543 3 24.262
8 15 Michael Mc Aneney 13 14 31:18.702 46.069 2:18.340 4 23.421
9 53 Johnny Kelly 12 14 31:27.941 55.308 2:17.412 3 23.579
10 14 Justin Reid 11 14 31:29.222 56.589 2:17.929 4 23.490
11 9 Carl Bunce 10 14 31:32.976 1:00.343 2:18.212 4 23.442
12 66 Ricky Toye 9 14 31:35.320 1:02.687 2:18.568 3 23.382
13 34 James Behan 8 14 31:36.246 1:03.613 2:17.957 4 23.486
14 5 William Waggott 7 14 31:37.319 1:04.686 2:18.825 4 23.339
15 1 John Mitchell 6 14 31:47.909 1:15.276 2:13.825 8 24.211
16 121 Chris North 5 14 31:51.110 1:18.477 2:16.244 4 23.781
17 6 Lindsey Duke 4 14 31:58.686 1:26.053 2:20.943 3 22.988
18 99 David Cowan 3 14 32:08.839 1:36.206 2:16.381 4 23.757
19 24 Oliver Sansom 2 14 32:10.857 1:38.224 2:19.184 4 23.279
20 88 David Wray 1 14 32:32.187 1:59.554 2:18.260 3 23.434
21 85 Mark Watson   14 32:36.730 2:04.097 2:17.022 3 23.646
22 32 Sam Bishop   13 31:44.885 1 Lap 2:24.766 3 22.381
23 37 John Pilbrow   13 32:43.870 58.985 2:28.935 4 21.754
24 31 Justin Parry   13 32:47.442 1:02.557 2:29.813 2 21.627
25 104 Emma Mackin   13 33:20.431 1:35.546 2:34.609 2 20.956
26 54 Chris Murphy   12 30:59.496 2 Laps 2:39.539 4 20.309
Not Classified
DNF 18 Sean Goss   12 28:19.425   2:20.139 4 23.120
DNF 8 Leon Beda   9 19:15.687   2:15.223 3 23.960
DNF 21 Terence Mackin   6 13:14.997   2:25.566 3 22.258
DNF 17 Kyle Morrison   4 8:09.407   2:26.862 2 22.062
DNF 74 Ben Richmond   3 5:55.938   2:25.420 2 22.280
DNF 19 Mark Roberts   2 3:01.910   2:20.887 2 22.997
Generated on 07/04/2008 14:09