ACU British MMX Championship Desertmartin
Results of British Quad Championship - Rd 2 - Qualifying


Pos No.
Name
Best Tm In Lap Best Spd (Mph) Diff Gap Laps
1 13 Paul Winrow 2:07.340 2 25.444     7
2 1 John Mitchell 2:08.664 5 25.182 1.324 1.324 9
3 8 Leon Beda 2:10.443 5 24.838 3.103 1.779 6
4 15 Michael Mc Aneney 2:11.173 5 24.700 3.833 0.730 5
5 10 Paul Holmes 2:11.940 6 24.557 4.600 0.767 8
6 101 Wayne Tyson 2:11.959 7 24.553 4.619 0.019 8
7 7 Simon Hammersley 2:12.106 3 24.526 4.766 0.147 9
8 2 David Hammersley 2:12.307 3 24.489 4.967 0.201 8
9 72 Stefan Murphy 2:12.440 3 24.464 5.100 0.133 7
10 88 David Wray 2:12.466 2 24.459 5.126 0.026 7
11 82 Richard Tordoff 2:13.131 6 24.337 5.791 0.665 8
12 66 Ricky Toye 2:13.238 4 24.317 5.898 0.107 7
13 99 David Cowan 2:13.317 2 24.303 5.977 0.079 6
14 85 Mark Watson 2:13.326 2 24.301 5.986 0.009 7
15 53 Johnny Kelly 2:13.399 4 24.288 6.059 0.073 7
16 5 William Waggott 2:14.066 3 24.167 6.726 0.667 8
17 34 James Behan 2:14.184 2 24.146 6.844 0.118 6
18 121 Chris North 2:14.502 4 24.089 7.162 0.318 8
19 18 Sean Goss 2:15.141 5 23.975 7.801 0.639 9
20 6 Lindsey Duke 2:15.703 2 23.876 8.363 0.562 7
21 14 Justin Reid 2:15.809 3 23.857 8.469 0.106 7
22 9 Carl Bunce 2:15.828 2 23.854 8.488 0.019 8
23 24 Oliver Sansom 2:17.103 5 23.632 9.763 1.275 6
24 21 Terence Mackin 2:17.610 2 23.545 10.270 0.507 7
25 17 Kyle Morrison 2:18.011 4 23.476 10.671 0.401 5
26 32 Sam Bishop 2:19.262 3 23.265 11.922 1.251 7
27 19 Mark Roberts 2:19.626 7 23.205 12.286 0.364 8
28 74 Ben Richmond 2:20.877 4 22.999 13.537 1.251 6
29 37 John Pilbrow 2:22.099 5 22.801 14.759 1.222 6
30 31 Justin Parry 2:23.949 2 22.508 16.609 1.850 6
31 104 Emma Mackin 2:26.508 2 22.115 19.168 2.559 9
32 54 Chris Murphy 2:38.251 4 20.474 30.911 11.743 6
Generated on 07/04/2008 14:09