ACU British MMX Championship Desertmartin
Results of British Quad Championship - Rd 2 - Race 2

Pos No.
Name
 Points Laps Total Tm Diff Best Tm In Lap Best Spd (Mph)
1 1 John Mitchell 25 14 30:38.864   2:11.743 3 24.593
2 13 Paul Winrow 22 14 32:05.464 1:26.600 2:12.336 3 24.483
3 85 Mark Watson 20 14 32:20.122 1:41.258 2:19.057 3 23.300
4 9 Carl Bunce 18 14 32:40.343 2:01.479 2:20.311 3 23.092
5 10 Paul Holmes 16 14 32:56.762 2:17.898 2:21.218 3 22.943
6 82 Richard Tordoff 15 14 33:03.998 2:25.134 2:17.819 2 23.509
7 66 Ricky Toye 14 14 33:09.435 2:30.571 2:25.675 3 22.241
8 6 Lindsey Duke 13 14 33:21.229 2:42.365 2:25.060 4 22.336
9 2 David Hammersley 12 13 31:08.456 1 Lap 2:27.622 4 21.948
10 99 David Cowan 11 13 31:11.187 2.731 2:23.804 6 22.531
11 5 William Waggott 10 13 31:21.553 13.097 2:24.766 3 22.381
12 15 Michael Mc Aneney 9 13 31:23.114 14.658 2:25.006 3 22.344
13 32 Sam Bishop 8 13 31:38.856 30.400 2:28.514 3 21.816
14 18 Sean Goss 7 13 31:41.747 33.291 2:26.642 4 22.095
15 14 Justin Reid 6 13 31:42.243 33.787 2:23.121 3 22.638
16 8 Leon Beda 5 13 32:15.156 1:06.700 2:30.199 4 21.571
17 24 Oliver Sansom 4 12 31:00.935 2 Laps 2:25.219 2 22.311
18 31 Justin Parry 3 12 31:27.559 26.624 2:39.251 3 20.345
19 54 Chris Murphy 2 12 31:29.804 28.869 2:45.071 4 19.628
20 104 Emma Mackin 1 12 32:02.712 1:01.777 2:43.270 2 19.844
21 37 John Pilbrow   12 32:12.681 1:11.746 2:36.880 2 20.653
22 34 James Behan   9 31:25.807 5 Laps 2:27.788 2 21.923
Not Classified
DNF 101 Wayne Tyson   12 28:58.404   2:22.774 3 22.693
DNF 72 Stefan Murphy   12 33:27.964   2:26.825 4 22.067
DNF 121 Chris North   7 15:07.831   2:18.721 2 23.356
DNF 19 Mark Roberts   7 16:40.067   2:30.624 3 21.511
DNF 7 Simon Hammersley   2 5:03.003   3:53.358 2 13.884
DNF 53 Johnny Kelly   2 34:21.786   33:39.799 2 1.604


Generated on 07/04/2008 14:09