Results of British Ladies Championship - Rd 1 - Race 1
Pos No. Name Sponsor Make Points Laps Diff Gap
1 44 Natalie Kane SUSO MVR-D Suzuki Suzuki 30 9 - -
2 555x Kerry Wilson   KTM 27 9 +37.890 +37.890
3 144 Louise Williams   KTM 25 9 +1:04.723 +26.833
4 199 Hannah McLeod   KTM 23 9 +1:15.218 +10.495
5 10 Danielle Hipgrave   KTM 21 9 +2:02.052 +46.834
6 226 Vickie Parkin   Suzuki 19 9 +2:52.280 +50.228
7 51 Lesa Dransfield   Yamaha 17 9 +3:01.882 +9.602
8 122 Rose Wyatt   Kawasaki 15 9 +3:04.216 +2.334
9 12 Megan Lewis   Yamaha 13 8 1 Lap 1 Lap
10 124 Hollie Pentelow   Kawasaki 11 8 +1.059 +1.059
11 32 Amber Saunders   Yamaha 10 8 +3.790 +2.731
12 14 Georgina Hayhurst   Suzuki 9 8 +3.832 +0.042
13 35 Laura Farrow   Honda 8 8 +31.544 +27.712
14 710 Amanda Irving Robinsons Rochdale KTM 7 8 +36.662 +5.118
15 101 Laura Ward   Yamaha 6 8 +49.790 +13.128
16 6 Louise Sheppard   Kawasaki 5 8 +1:52.193 +1:02.403
17 20 Emma Hucklebridge   Kawasaki 4 8 +1:52.699 +0.506
18 60 Helen Morgan   Suzuki 3 8 +2:04.675 +11.976
19 16 Becky Rowlinson   Honda 2 8 +2:15.517 +10.842
DNF 58 Andrea Merrett   Yamaha 0 1 -