Results of British Ladies Championship - Rd 1 - Race 2
Pos No. Name Sponsor Make Points Laps Diff Gap
1 44 Natalie Kane SUSO MVR-D Suzuki Suzuki 30 9 - -
2 144 Louise Williams   KTM 27 9 +2:05.311 +2:05.311
3 199 Hannah McLeod   KTM 25 9 +2:16.955 +11.644
4 32 Amber Saunders   Yamaha 23 9 +3:09.184 +52.229
5 12 Megan Lewis   Yamaha 21 9 +3:10.638 +1.454
6 10 Danielle Hipgrave   KTM 19 8 1 Lap 1 Lap
7 51 Lesa Dransfield   Yamaha 17 8 +48.064 +48.064
8 122 Rose Wyatt   Kawasaki 15 8 +1:31.493 +43.429
9 20 Emma Hucklebridge   Kawasaki 13 8 +1:36.786 +5.293
10 101 Laura Ward   Yamaha 11 8 +1:44.440 +7.654
11 710 Amanda Irving Robinsons Rochdale KTM 10 8 +1:55.753 +11.313
12 14 Georgina Hayhurst   Suzuki 9 8 +2:16.632 +20.879
13 35 Laura Farrow   Honda 8 8 +2:20.031 +3.399
14 60 Helen Morgan   Suzuki 7 7 2 Laps 1 Lap
15 124 Hollie Pentelow   Kawasaki 6 7 +57.130 +57.130
16 6 Louise Sheppard   Kawasaki 5 7 +2:42.289 +1:45.159
DNF 16 Becky Rowlinson   Honda 0 4 - -
DNF 226 Vickie Parkin   Suzuki 0 3 - -
DNF 555x Kerry Wilson   KTM 0 0 - -