Results of British Open Championship - Rd 1 - Race 1
Pos No. Name Sponsor Make Points Laps Diff Gap
1 111 Ray Rowson PAR Homes Honda Honda 25 12 - -
2 1 Wayne Smith Pioneer Emberson   22 12 +6.803 +6.803
3 121 Bryan MacKenzie Twisted 7 Kawasaki 20 12 +15.726 +8.923
4 6 Danny Smyth Wiseco Pistons UK Honda 18 12 +18.724 +2.998
5 30 Alex Rach Eurotech KTM UK KTM 16 12 +23.101 +4.377
6 15 Mark Hucklebridge MotoXtreme Kawasaki 15 12 +26.590 +3.489
7 28 Richard Lawson Twisted 7 Kawasaki 14 12 +49.895 +23.305
8 33 Wayne Garrett Moto-One Racing Suzuki 13 12 +1:09.633 +19.738
9 150 Luke Hill Maunders racing Kawasaki 12 12 +1:20.359 +10.726
10 11 Glen Phillips JSC Commercials KTM 11 12 +1:21.363 +1.004
11 26 Scott Probert Relentless Suzuki Suzuki 10 12 +1:21.945 +0.582
12 49 Michael Phillips NA Robinsons KTM KTM 9 12 +1:31.254 +9.309
13 12 Jim Murro STR Honda Honda 8 12 +1:35.454 +4.200
14 77 Alex Rockwell Danger UK Honda 7 12 +1:37.333 +1.879
15 106 Richard Mike Jones Servo Racing KTM 6 12 +1:42.983 +5.650
16 31 Jamie Skuse   Honda 5 12 +1:46.550 +3.567
17 16 Will Worden JD Racing KTM 4 12 +1:56.783 +10.233
18 34 Oliver Sandiford smith CCM Motorcycles CCM 3 12 +2:01.991 +5.208
19 27 Jordan Carter Stone Supplies Honda 2 12 +2:07.571 +5.580
20 144 Luke Mellows     1 12 +2:13.915 +6.344
21 94 Kevin Wells R J & I Wells Honda 0 12 +2:16.368 +2.453
22 75 Mark Broadbelt   Honda 0 12 +2:18.951 +2.583
23 700 Sam Simmons Motoward Yamaha Yamaha 0 12 +2:36.669 +17.718
24 851 Nathan Rooks     0 12 +2:39.754 +3.085
25 51 Luke Chessell     0 12 +2:40.681 +0.927
26 19 Ben Hunt Green Lane Recycling Kawasaki 0 11 1 Lap 1 Lap
27 36 Daniel Hiorns Eurotech KTM UK KTM 0 11 +12.787 +12.787
28 54 John May Meredith Motocross Suzuki 0 11 +40.899 +28.112
29 38 David Frankland Castledine Honda 0 11 +1:00.360 +19.461
30 7 Aston Bird SMX Racing Honda 0 11 +1:02.489 +2.129
31 53 Tom Down   Yamaha 0 11 +1:15.921 +13.432
32 45 Lee Foyle Dyer & Butler Ltd Kawasaki 0 11 +1:51.068 +35.147
33 29 David Ross Prentice Farriers Honda 0 10 2 Laps 1 Lap
34 35 Brett Hillman Thunder Road MC's Suzuki 0 9 3 Laps 1 Lap
DNF 14 Nathan Parker STR Honda Honda 0 7 - -
DNF 41 Jason Morland Jim Aim Racing KTM 0 6 - -
DNF 128 Stuart Morrison Motoward Yamaha Yamaha 0 6 - -
DNF 25 Jamie Law Relentless Suzuki Suzuki 0 5 - -
DNF 110 Daivd Yelland Phoenix Tools Honda Honda 0 5 - -
DNF 40 Jordan Rose PAR Homes Honda Honda 0 4 - -