Results of British Open Championship - Rd 1 - Race 2
Pos No. Name Sponsor Make Points Laps Diff Gap
1 1 Wayne Smith Pioneer Emberson   25 12 - -
2 111 Ray Rowson PAR Homes Honda Honda 22 12 +2.932 +2.932
3 15 Mark Hucklebridge MotoXtreme Kawasaki 20 12 +3.744 +0.812
4 49 Michael Phillips NA Robinsons KTM KTM 18 12 +30.204 +26.460
5 30 Alex Rach Eurotech KTM UK KTM 16 12 +34.312 +4.108
6 6 Danny Smyth Wiseco Pistons UK Honda 15 12 +39.555 +5.243
7 26 Scott Probert Relentless Suzuki Suzuki 14 12 +46.363 +6.808
8 11 Glen Phillips JSC Commercials KTM 13 12 +1:02.981 +16.618
9 12 Jim Murro STR Honda Honda 12 12 +1:05.725 +2.744
10 34 Oliver Sandiford smith CCM Motorcycles CCM 11 12 +1:19.818 +14.093
11 28 Richard Lawson Twisted 7 Kawasaki 10 12 +1:26.781 +6.963
12 14 Nathan Parker STR Honda Honda 9 12 +1:36.000 +9.219
13 54 John May Meredith Motocross Suzuki 8 12 +1:40.497 +4.497
14 144 Luke Mellows     7 12 +1:41.702 +1.205
15 106 Richard Mike Jones Servo Racing KTM 6 12 +1:47.837 +6.135
16 33 Wayne Garrett Moto-One Racing Suzuki 5 12 +1:49.517 +1.680
17 150 Luke Hill Maunders racing Kawasaki 4 12 +2:08.808 +19.291
18 77 Alex Rockwell Danger UK Honda 3 12 +2:11.044 +2.236
19 94 Kevin Wells R J & I Wells Honda 2 12 +2:21.251 +10.207
20 35 Brett Hillman Thunder Road MC's Suzuki 1 12 +2:30.190 +8.939
21 41 Jason Morland Jim Aim Racing KTM 0 12 +2:31.527 +1.337
22 86 Paul Edge D.B.C Motorcycles Honda 0 12 +2:36.856 +5.329
23 27 Jordan Carter Stone Supplies Honda 0 12 +2:41.246 +4.390
24 75 Mark Broadbelt   Honda 0 12 +2:42.788 +1.542
25 51 Luke Chessell     0 11 1 Lap 1 Lap
26 19 Ben Hunt Green Lane Recycling Kawasaki 0 11 +2.379 +2.379
27 38 David Frankland Castledine Honda 0 11 +26.292 +23.913
28 45 Lee Foyle Dyer & Butler Ltd Kawasaki 0 11 +28.496 +2.204
29 110 Daivd Yelland Phoenix Tools Honda Honda 0 11 +32.937 +4.441
30 53 Tom Down   Yamaha 0 11 +46.776 +13.839
31 36 Daniel Hiorns Eurotech KTM UK KTM 0 11 +1:08.930 +22.154
32 29 David Ross Prentice Farriers Honda 0 10 2 Laps 1 Lap
DNF 40 Jordan Rose PAR Homes Honda Honda 0 4 8 Laps 6 Laps
DNF 121 Bryan MacKenzie Twisted 7 Kawasaki 0 7 - -
DNF 700 Sam Simmons Motoward Yamaha Yamaha 0 7 - -
DNF 16 Will Worden JD Racing KTM 0 7 - -
DNF 31 Jamie Skuse   Honda 0 2 - -