Results of PAR Homes British Under 21 Championship - Rd 1 - Race 1
Pos No. Name Sponsor Make Points Laps Diff Gap
1 31 Alex Snow Team KTM UK KTM 25 12 - -
2 68 Shane Carless PAR Homes Honda Honda 22 12 +1.651 +1.651
3 36 Daniel Preston   Kawasaki 20 12 +28.420 +26.769
4 19 Joseph Dark Meredith Motocross Suzuki 18 12 +28.809 +0.389
5 6 Josh Waterman Team Green Kawasaki Kawasaki 16 12 +34.326 +5.517
6 33 Ashley Greedy PAR Homes Honda Honda 15 12 +35.619 +1.293
7 48 David Games Eurotech/Thor Honda 14 12 +38.560 +2.941
8 17 Kristen Whatley NA Robinsons KTM KTM 13 12 +58.509 +19.949
9 131 Darren Shears St Blazey Suzuki 12 12 +1:09.379 +10.870
10 82 Ashley Wilde Sandiford Pro Action Honda 11 12 +1:18.167 +8.788
11 119 Mel Pocock utagyamaha.com Yamaha 10 12 +1:20.170 +2.003
12 92 James Dodd Sandiford Honda Honda 9 12 +1:23.968 +3.798
13 711 James Cottrell   Suzuki 8 12 +1:25.380 +1.412
14 999 Richard Cannings Wadsworth Kawasaki Kawasaki 7 12 +1:28.391 +3.011
15 78 Ashley Thomas Ride MX Yamaha 6 12 +1:37.609 +9.218
16 63 Ben Magee One 11 MX Suzuki 5 12 +1:45.528 +7.919
17 232 James Lassu Lassu Motocross Suzuki 4 12 +1:50.316 +4.788
18 52 Alan Keet   KTM 3 12 +1:52.204 +1.888
19 30 Lee Skinner Phoenix Tools Honda Honda 2 12 +1:57.017 +4.813
20 103 Chad Yarranton   Kawasaki 1 12 +1:57.934 +0.917
21 42 Luke Blanchard Blanchard Wells KTM 0 12 +2:06.144 +8.210
22 5 Joe Gregory Danger UK Honda 0 12 +2:07.582 +1.438
23 14 Brad Cavill Stevens Of Devizes Yamaha 0 12 +2:08.128 +0.546
24 3 Edward Allingham PAR Homes Honda Honda 0 12 +2:09.521 +1.393
25 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 12 +2:10.720 +1.199
26 66 Lewis Tombs Utagyamaha.com Yamaha 0 12 +2:19.143 +8.423
27 129 Ross Hill Poole Motorcycles Yamaha 0 12 +2:25.365 +6.222
28 41 Tom Watts KRM Racing Team Honda 0 12 +2:26.347 +0.982
29 114 David Goosen Utagyamaha.com Yamaha 0 12 +2:27.679 +1.332
30 40 Chris Bastick KRM Racing Team Honda 0 12 +2:35.420 +7.741
31 302 Max Trannah Pope Racing KTM 0 12 +2:50.484 +15.064
32 84 Matthew Moffat Spirit Eurotech KTM KTM 0 11 1 Lap 1 Lap
33 101 Sam Davis     0 11 +5.149 +5.149
34 38 Ryan Copperthwaite   Yamaha 0 10 2 Laps 1 Lap
DNF 57 Ben Field Relentless Suzuki Suzuki 0 8 - -
DNF 32 Jamie Smith L.P.E Kawasaki Kawasaki 0 3 - -
DNF 71 Daniel Arnold Pioneer Emberson Yamaha 0 2 - -
DNF 222 Graham Riley Moto-One Racing KTM 0 2 - -
DNF 37 Luke Remmer NA Robinsons KTM KTM 0 1 - -
DNF 150 Robert Hamilton Pioneer Emberson   0 1 - -