Results of PAR Homes British Under 21 Championship - Rd 1 - Race 2
Pos No. Name Sponsor Make Points Laps Diff Gap
1 31 Alex Snow Team KTM UK KTM 25 12 - -
2 17 Kristen Whatley NA Robinsons KTM KTM 22 12 +4.058 +4.058
3 19 Joseph Dark Meredith Motocross Suzuki 20 12 +30.878 +26.820
4 84 Matthew Moffat Spirit Eurotech KTM KTM 18 12 +40.650 +9.772
5 33 Ashley Greedy PAR Homes Honda Honda 16 12 +40.746 +0.096
6 48 David Games Eurotech/Thor Honda 15 12 +53.618 +12.872
7 131 Darren Shears St Blazey Suzuki 14 12 +1:01.410 +7.792
8 63 Ben Magee One 11 MX Suzuki 13 12 +1:07.296 +5.886
9 6 Josh Waterman Team Green Kawasaki Kawasaki 12 12 +1:10.061 +2.765
10 52 Alan Keet   KTM 11 12 +1:10.501 +0.440
11 150 Robert Hamilton Pioneer Emberson   10 12 +1:13.156 +2.655
12 36 Daniel Preston   Kawasaki 9 12 +1:28.485 +15.329
13 232 James Lassu Lassu Motocross Suzuki 8 12 +1:30.064 +1.579
14 14 Brad Cavill Stevens Of Devizes Yamaha 7 12 +1:33.259 +3.195
15 103 Chad Yarranton   Kawasaki 6 12 +1:35.017 +1.758
16 78 Ashley Thomas Ride MX Yamaha 5 12 +1:40.812 +5.795
17 40 Chris Bastick KRM Racing Team Honda 4 12 +1:43.946 +3.134
18 711 James Cottrell   Suzuki 3 12 +1:46.395 +2.449
19 92 James Dodd Sandiford Honda Honda 2 12 +1:47.139 +0.744
20 129 Ross Hill Poole Motorcycles Yamaha 1 12 +1:48.727 +1.588
21 114 David Goosen Utagyamaha.com Yamaha 0 12 +1:52.734 +4.007
22 42 Luke Blanchard Blanchard Wells KTM 0 12 +1:53.558 +0.824
23 38 Ryan Copperthwaite   Yamaha 0 12 +1:54.034 +0.476
24 82 Ashley Wilde Sandiford Pro Action Honda 0 12 +1:55.293 +1.259
25 41 Tom Watts KRM Racing Team Honda 0 12 +1:56.771 +1.478
26 999 Richard Cannings Wadsworth Kawasaki Kawasaki 0 12 +2:02.140 +5.369
27 66 Lewis Tombs Utagyamaha.com Yamaha 0 12 +2:09.639 +7.499
28 57 Ben Field Relentless Suzuki Suzuki 0 12 +2:11.691 +2.052
29 71 Daniel Arnold Pioneer Emberson Yamaha 0 12 +2:16.983 +5.292
30 32 Jamie Smith L.P.E Kawasaki Kawasaki 0 12 +2:21.915 +4.932
31 5 Joe Gregory Danger UK Honda 0 12 +2:30.332 +8.417
32 302 Max Trannah Pope Racing KTM 0 12 +2:38.152 +7.820
33 615 Jack Hawes Animal/MOTO Mag Kawasaki 0 12 +2:53.709 +15.557
34 3 Edward Allingham PAR Homes Honda Honda 0 12 +3:14.784 +21.075
35 68 Shane Carless PAR Homes Honda Honda 0 12 +3:41.002 +26.218
36 30 Lee Skinner Phoenix Tools Honda Honda 0 11 1 Lap 1 Lap
37 101 Sam Davis     0 11 +32.463 +32.463
38 119 Mel Pocock Utagyamaha.com Yamaha 0 9 3 Laps 2 Laps
DNF 73 Adam Cook Maunders Racing KTM 0 7 - -
DNF 222 Graham Riley Moto-One Racing KTM 0 4 - -