ACU British MMX Championship Whiteway Barton
Results of British Open Championship - Qualifying


Pos No. Name Sponsor Make In Lap Best Tm Diff
1 1 Wayne Smith Pioneer Emberson 10 1:38.238 -
2 40 Jordan Rose PAR Homes Honda Honda 5 1:39.116 +0.878
3 121 Bryan MacKenzie Twisted 7 Kawasaki 5 1:39.893 +1.655
4 77 Alex Rockwell Danger UK Honda 6 1:40.293 +2.055
5 15 Mark Hucklebridge MotoXtreme Kawasaki 4 1:40.556 +2.318
6 25 Jamie Law Relentless Suzuki Suzuki 5 1:40.751 +2.513
7 33 Oliver Sandiford Smith CCM Motorcycles CCM 6 1:40.868 +2.630
8 144 Luke Mellows 5 1:41.018 +2.780
9 12 Jim Murro STR Honda Honda 5 1:41.092 +2.854
10 30 Alex Rach Eurotech KTM UK KTM 1 1:41.115 +2.877
11 28 Richard Lawson Twisted 7 Kawasaki 4 1:41.393 +3.155
12 500 Carl Brogden NA Robinsons KTM KTM 6 1:41.760 +3.522
13 110 Daivd Yelland Phoenix Tools Honda Honda 3 1:41.971 +3.733
14 87 Luke Hill Maunders racing Kawasaki 7 1:42.069 +3.831
15 6 Danny Smyth Wiseco Pistons UK Honda 5 1:42.401 +4.163
16 49 Michael Phillips NA Robinsons KTM KTM 5 1:42.814 +4.576
17 31 Jamie Skuse Honda 6 1:42.982 +4.744
18 24 Danny Iles Honda 4 1:43.059 +4.821
19 83 George Davis MotoXtreme Kawasaki 3 1:43.099 +4.861
20 35 Brett Hillman Thunder Road MC's Suzuki 1 1:43.487 +5.249
21 27 Jordan Carter Stone Supplies Honda 1 1:43.665 +5.427
22 511 Ross Rutherford JBR/ M.O.M Honda 5 1:43.704 +5.466
23 48 Carl Jones 5 Bands Racing Honda 6 1:43.798 +5.560
24 128 Stuart Morrison Motoward Yamaha Yamaha 5 1:44.030 +5.792
25 19 Ben Hunt Green Lane Recycling Kawasaki 3 1:45.020 +6.782
26 94 Kevin Wells R J & I Wells Honda 8 1:46.040 +7.802
27 63 Daniel Morley Alan Cave,Paul Honda 3 1:46.241 +8.003
28 29 David Ross Prentice Farriers Honda 1 1:46.443 +8.205
29 38 David Frankland Castledine Honda 5 1:46.706 +8.468
30 58 Andy Trollope Helyar Racing Honda 5 1:46.908 +8.670
31 45 Lee Foyle Dyer & Butler Ltd Kawasaki 1 1:47.079 +8.841
32 186 Keith Boyle Feehilly MX Honda 7 1:47.188 +8.950
33 53 Tom Down Yamaha 1 1:47.218 +8.980
34 22 David Anthony 6 1:47.333 +9.095
35 86 Paul Edge D.B.C Motorcycles Honda 1 1:47.856 +9.618
36 46 Paul Keates Eurotech KTM UK KTM 5 1:48.397 +10.159
37 52 Carl Lillywhite CJL Racing KTM 8 1:48.673 +10.435
38 23 Paul Spacagna Honda 7 1:49.683 +11.445
39 43 Jack Barnwell R & S Barnwell Honda 5 1:49.702 +11.464
40 37 Keith Rice AVA Bin Skip Hire Honda 2 1:50.685 +12.447
41 66 Peter Stewart Honda 5 1:54.130 +15.892
42 21 Kevin Argent Motorite KTM 4 2:01.511 +23.273
43 165 Jason Rowlands PAR Honda 0 -.--- -
Generated on 07/04/2008 14:07