ACU British MMX Championship Whiteway Barton
Results of British Open Championship - Rd 2 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Wayne Smith Pioneer Emberson 25 17 29:35.586 -
2 121 Bryan MacKenzie Twisted 7 Kawasaki 22 17 29:50.121 +14.535
3 15 Mark Hucklebridge MotoXtreme Kawasaki 20 17 29:57.618 +22.032
4 40 Jordan Rose PAR Homes Honda Honda 18 17 29:57.751 +22.165
5 28 Richard Lawson Twisted 7 Kawasaki 16 17 30:14.046 +38.460
6 49 Michael Phillips NA Robinsons KTM KTM 15 17 30:27.441 +51.855
7 110 Daivd Yelland Phoenix Tools Honda Honda 14 17 30:29.886 +54.300
8 83 George Davis MotoXtreme Kawasaki 13 17 30:32.565 +56.979
9 25 Jamie Law Relentless Suzuki Suzuki 12 17 30:34.325 +58.739
10 77 Alex Rockwell Danger UK Honda 11 17 30:35.208 +59.622
11 87 Luke Hill Maunders racing Kawasaki 10 17 30:38.301 +1:02.715
12 12 Jim Murro STR Honda Honda 9 17 30:43.458 +1:07.872
13 30 Alex Rach Eurotech KTM UK KTM 8 17 30:50.753 +1:15.167
14 27 Jordan Carter Stone Supplies Honda 7 17 30:51.868 +1:16.282
15 33 Oliver Sandiford Smith CCM Motorcycles CCM 6 17 30:53.754 +1:18.168
16 31 Jamie Skuse Honda 5 17 31:03.236 +1:27.650
17 128 Stuart Morrison Motoward Yamaha Yamaha 4 16 29:42.344 1 Lap
18 48 Carl Jones 5 Bands Racing Honda 3 16 29:46.467 +4.123
19 45 Lee Foyle Dyer & Butler Ltd Kawasaki 2 16 29:48.654 +6.310
20 58 Andy Trollope Helyar Racing Honda 1 16 29:49.768 +7.424
21 6 Danny Smyth Wiseco Pistons UK Honda 0 16 29:51.664 +9.320
22 500 Carl Brogden NA Robinsons KTM KTM 0 16 29:56.312 +13.968
23 94 Kevin Wells R J & I Wells Honda 0 16 30:07.990 +25.646
24 86 Paul Edge D.B.C Motorcycles Honda 0 16 30:19.185 +36.841
25 186 Keith Boyle Feehilly MX Honda 0 16 30:19.712 +37.368
26 38 David Frankland Castledine Honda 0 16 30:25.546 +43.202
27 511 Ross Rutherford JBR/ M.O.M Honda 0 16 30:29.411 +47.067
28 53 Tom Down Yamaha 0 16 30:41.632 +59.288
29 22 David Anthony 0 16 30:49.078 +1:06.734
30 63 Daniel Morley Alan Cave,Paul Honda 0 16 30:49.947 +1:07.603
31 46 Paul Keates Eurotech KTM UK KTM 0 16 31:10.796 +1:28.452
32 23 Paul Spacagna Honda 0 16 31:23.462 +1:41.118
33 37 Keith Rice AVA Bin Skip Hire Honda 0 16 31:27.615 +1:45.271
34 43 Jack Barnwell R & S Barnwell Honda 0 15 29:53.812 2 Laps
35 52 Carl Lillywhite CJL Racing KTM 0 14 30:06.479 3 Laps
36 29 David Ross Prentice Farriers Honda 0 12 30:24.253 5 Laps
DNF 35 Brett Hillman Thunder Road MC's Suzuki 0 10 18:35.113 -
DNF 24 Danny Iles Honda 0 8 15:20.887 -
DNF 144 Luke Mellows 0 6 11:17.307 -
DNF 19 Ben Hunt Green Lane Recycling Kawasaki 0 6 11:30.553 -
Generated on 07/04/2008 14:08