ACU British MMX Championship Whiteway Barton
Results of British Open Championship - Rd 2 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 6 Danny Smyth Wiseco Pistons UK Honda 25 17 30:01.772 -
2 121 Bryan MacKenzie Twisted 7 Kawasaki 22 17 30:04.135 +2.363
3 1 Wayne Smith Pioneer Emberson 20 17 30:04.833 +3.061
4 15 Mark Hucklebridge MotoXtreme Kawasaki 18 17 30:05.921 +4.149
5 28 Richard Lawson Twisted 7 Kawasaki 16 17 30:42.953 +41.181
6 25 Jamie Law Relentless Suzuki Suzuki 15 17 31:00.704 +58.932
7 40 Jordan Rose PAR Homes Honda Honda 14 17 31:01.705 +59.933
8 77 Alex Rockwell Danger UK Honda 13 17 31:04.455 +1:02.683
9 49 Michael Phillips NA Robinsons KTM KTM 12 17 31:06.058 +1:04.286
10 12 Jim Murro STR Honda Honda 11 17 31:06.155 +1:04.383
11 110 Daivd Yelland Phoenix Tools Honda Honda 10 17 31:12.079 +1:10.307
12 87 Luke Hill Maunders racing Kawasaki 9 17 31:14.786 +1:13.014
13 33 Oliver Sandiford Smith CCM Motorcycles CCM 8 17 31:24.480 +1:22.708
14 83 George Davis MotoXtreme Kawasaki 7 17 31:33.881 +1:32.109
15 144 Luke Mellows 6 17 31:37.597 +1:35.825
16 27 Jordan Carter Stone Supplies Honda 5 17 31:41.347 +1:39.575
17 30 Alex Rach Eurotech KTM UK KTM 4 17 31:46.119 +1:44.347
18 500 Carl Brogden NA Robinsons KTM KTM 3 17 31:46.831 +1:45.059
19 511 Ross Rutherford JBR/ M.O.M Honda 2 16 30:08.017 1 Lap
20 128 Stuart Morrison Motoward Yamaha Yamaha 1 16 30:11.355 +3.338
21 19 Ben Hunt Green Lane Recycling Kawasaki 0 16 30:21.787 +13.770
22 31 Jamie Skuse Honda 0 16 30:25.683 +17.666
23 86 Paul Edge D.B.C Motorcycles Honda 0 16 30:38.351 +30.334
24 94 Kevin Wells R J & I Wells Honda 0 16 30:47.441 +39.424
25 63 Daniel Morley Alan Cave,Paul Honda 0 16 30:55.778 +47.761
26 186 Keith Boyle Feehilly MX Honda 0 16 30:58.344 +50.327
27 53 Tom Down Yamaha 0 16 30:58.884 +50.867
28 58 Andy Trollope Helyar Racing Honda 0 16 30:59.460 +51.443
29 45 Lee Foyle Dyer & Butler Ltd Kawasaki 0 16 31:14.006 +1:05.989
30 38 David Frankland Castledine Honda 0 16 31:39.192 +1:31.175
31 52 Carl Lillywhite CJL Racing KTM 0 16 31:48.110 +1:40.093
32 23 Paul Spacagna Honda 0 16 31:53.533 +1:45.516
33 46 Paul Keates Eurotech KTM UK KTM 0 16 31:56.457 +1:48.440
34 37 Keith Rice AVA Bin Skip Hire Honda 0 15 30:09.328 2 Laps
35 43 Jack Barnwell R & S Barnwell Honda 0 15 30:41.084 +31.756
36 29 David Ross Prentice Farriers Honda 0 15 31:36.596 +1:27.268
DNF 22 David Anthony 0 7 16:20.774 -
DNF 48 Carl Jones 5 Bands Racing Honda 0 6 12:01.208 -
DNS 24 Danny Iles Honda 0 0 -.--- -
DNS 35 Brett Hillman Thunder Road MC's Suzuki 0 0 -.--- -
Generated on 07/04/2008 14:08