ACU British MMX Championship Whiteway Barton
Results of British Quad Championship - Rd 1 - Qualifying


Pos No. Name Sponsor Make In Lap Best Tm Diff
1 13 Paul Winrow Winrow UK Racing Honda 4 1:41.265 -
2 82 Richard Tordoff Mercuria GYTR Team Yamaha 1 1:41.411 +0.146
3 10 Paul Holmes ATV World Yamaha 3 1:41.426 +0.161
4 1 John Mitchell ATV World Yamaha 5 1:41.431 +0.166
5 2 David Hammersley Lamos Motorcycles Yamaha 3 1:41.556 +0.291
6 8 Leon Beda 131 Racing Yamaha 2 1:41.842 +0.577
7 6 Lindsey Duke L&G Plant Hire Honda 4 1:42.383 +1.118
8 66 Richard Toye Yamaha 1 1:42.520 +1.255
9 7 Simon Hammersley Lamos Motorcycles Yamaha 3 1:42.751 +1.486
10 9 Carl Bunce Anderson ATV Suzuki 3 1:42.832 +1.567
11 5 William Waggott KIK ATV Racing Honda 2 1:43.494 +2.229
12 121 Chris North ATV UK Racing 1 1:43.497 +2.232
13 88 David Wray JMK Honda Honda 4 1:43.685 +2.420
14 68 Brian Kerr Yamaha 1 1:43.716 +2.451
15 72 Stefan Murphy Winrow Racing Honda 3 1:43.738 +2.473
16 37 John Pilbrow Yamaha 3 1:44.049 +2.784
17 85 Mark Watson Anderson ATV Suzuki 1 1:44.161 +2.896
18 99 David Cowan Yamaha 8 1:44.161 +2.896
19 28 Liam Cater QRA Yamaha 1 1:44.247 +2.982
20 101 Wayne Tyson KIK UK Racing Honda 2 1:44.550 +3.285
21 24 Oliver Samson Cromwell Trucks Yamaha 1 1:44.743 +3.478
22 53 John Kelly Eglinton Timber Product Honda 5 1:44.879 +3.614
23 21 Terence Mackin Yamaha 2 1:44.928 +3.663
24 32 Sam Bishop Fourtech ATV Racing Honda 2 1:45.132 +3.867
25 19 Mark Roberts Yamaha 3 1:45.215 +3.950
26 15 Michael McAneney JB Homes Yamaha 1 1:45.280 +4.015
27 18 Sean Gross ATV World Yamaha 2 1:45.635 +4.370
28 34 James Beham Fourtech ATV Racing Honda 3 1:46.714 +5.449
29 17 Kyle Morrison Yamaha 2 1:48.083 +6.818
30 74 Ben Richmond ATV World Suzuki 1 1:48.272 +7.007
31 31 Justin Parry Frenni Transport Ltd Yamaha 1 1:48.410 +7.145
32 104 Emma Mackin Yamaha 3 1:50.713 +9.448
33 54 Chris Murphy Youngs Cars Honda 9 1:50.827 +9.562
Generated on 07/04/2008 14:09