ACU British MMX Championship Whiteway Barton
Results of PAR Homes British Under 21 Championship - Rd 2 - Qualifying


Pos No. Name Sponsor Make In Lap Best Tm Diff
1 17 Kristian Whatley NA Robinsons KTM KTM 2 1:41.677 -
2 31 Alex Snow Team KTM UK KTM 1 1:42.362 +0.685
3 33 Ashley Greedy PAR Homes Honda Honda 1 1:42.523 +0.846
4 114 David Goosen Utag Yamaha.com Yamaha 5 1:43.150 +1.473
5 84 Matthew Moffat Spirit Eurotech KTM KTM 9 1:43.367 +1.690
6 42 Luke Blanchard Blanchard Wells KTM 1 1:43.416 +1.739
7 19 Joseph Dark Meredith Motocross Suzuki 8 1:43.467 +1.790
8 92 James Dodd Sandiford Honda Honda 9 1:43.574 +1.897
9 32 Jamie Smith L.P.E Kawasaki Kawasaki 1 1:43.602 +1.925
10 68 Shane Carless PAR Homes Honda Honda 9 1:43.710 +2.033
11 71 Daniel Arnold Pioneer Emberson Yamaha 7 1:43.891 +2.214
12 119 Mel Pocock utagyamaha.com Yamaha 2 1:43.896 +2.219
13 131 Darren Shears St Blazey Suzuki 4 1:44.057 +2.380
14 6 Josh Waterman Team Green Kawasaki Kawasaki 8 1:44.082 +2.405
15 48 David Games Marsh MX Thor KTM KTM 5 1:44.251 +2.574
16 37 Luke Remmer NA Robinsons KTM KTM 2 1:44.304 +2.627
17 117 Matt Ridgway Fowlers KTM 2 1:44.337 +2.660
18 150 Robert Hamilton Pioneer Emberson 11 1:44.343 +2.666
19 52 Alan Keet KTM 6 1:44.511 +2.834
20 36 Daniel Preston Kawasaki 8 1:44.560 +2.883
21 101 Sam Davis 2 1:44.574 +2.897
22 711 James Cottrell Suzuki 2 1:44.639 +2.962
23 129 Ross Hill Poole Motorcycles Yamaha 1 1:44.710 +3.033
24 41 Tom Watts KRM Racing Team Honda 1 1:44.930 +3.253
25 30 Lee Skinner Phoenix Tools Honda Honda 9 1:44.976 +3.299
26 73 Adam Cook Maunders Racing KTM 3 1:44.994 +3.317
27 40 Chris Bastick KRM Racing Team Honda 6 1:45.045 +3.368
28 311 Lewis King Electraction Wulfsport TM 10 1:45.070 +3.393
29 57 Ben Field Relentless Suzuki Suzuki 1 1:45.134 +3.457
30 999 Richard Cannings Wadsworth Kawasaki Kawasaki 1 1:45.321 +3.644
31 190 Luke Benstead Stamford Superbikes Suzuki 2 1:45.422 +3.745
32 14 Brad Cavill Stevens Of Devizes Yamaha 3 1:45.747 +4.070
33 3 Edward Allingham PAR Homes Honda Honda 10 1:45.787 +4.110
34 66 Lewis Tombs utagyamaha.com Yamaha 9 1:45.988 +4.311
35 78 Ashley Thomas Ride MX Yamaha 2 1:46.268 +4.591
36 318 Sean MacDonald twma.co.uk Kawasaki 8 1:46.726 +5.049
37 56 RIchie Worrall CCM Motorcycles CCM 3 1:46.976 +5.299
38 214 Harry Bertram Kawasaki 1 1:47.283 +5.606
39 54 Alfie Smith Hanson Racing Kawasaki 5 1:47.416 +5.739
40 5 Joe Gregory Danger UK Honda 3 1:47.535 +5.858
41 103 Chad Yarranton Kawasaki 1 1:47.987 +6.310
42 317 Joe Garrick twma.co.uk Kawasaki 1 1:48.046 +6.369
43 525 Tom McEntee Hyde Park Corner MX Suzuki 1 1:48.127 +6.450
44 24 Michael McClurg 1 1:48.203 +6.526
45 111 Scott Arden 2 1:48.231 +6.554
46 310 Mark Wakely Honda 1 1:48.313 +6.636
47 22 Ross Flashman Colin Flashman Honda 5 1:48.607 +6.930
48 94 James Cole Crescent Suzuki Suzuki 3 1:48.719 +7.042
49 82 Ashley Wilde Sandiford Pro Action Honda 5 1:48.976 +7.299
50 186 Steven Worrall Di Commercials Yamaha 3 1:48.997 +7.320
51 139 Ryan Pottenger TM UK TM 10 1:49.366 +7.689
52 323 Brad Tomlin GH Motorcycles Suzuki 10 1:49.388 +7.711
53 124 Samuel Arbon Yamaha 3 1:49.438 +7.761
54 72 Mark Young Yamaha 7 1:49.926 +8.249
55 20 Ashley Seymour Yamaha 2 1:50.311 +8.634
56 26 Stuart Dyerson Danger UK Kawasaki 9 1:50.352 +8.675
Generated on 07/04/2008 14:09