ACU British MMX Championship Whiteway Barton
Results of PAR Homes British Under 21 Championship - Rd 2 - Race 1


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 17 Kristian Whatley NA Robinsons KTM KTM 25 17 30:23.694 -
2 31 Alex Snow Team KTM UK KTM 22 17 30:34.793 +11.099
3 36 Daniel Preston Kawasaki 20 17 30:35.465 +11.771
4 19 Joseph Dark Meredith Motocross Suzuki 18 17 30:36.621 +12.927
5 33 Ashley Greedy PAR Homes Honda Honda 16 17 30:37.687 +13.993
6 131 Darren Shears St Blazey Suzuki 15 17 30:49.186 +25.492
7 114 David Goosen Utag Yamaha.com Yamaha 14 17 30:51.336 +27.642
8 32 Jamie Smith L.P.E Kawasaki Kawasaki 13 17 30:54.222 +30.528
9 68 Shane Carless PAR Homes Honda Honda 12 17 31:04.292 +40.598
10 48 David Games Marsh MX Thor KTM KTM 11 17 31:06.649 +42.955
11 84 Matthew Moffat Spirit Eurotech KTM KTM 10 17 31:09.453 +45.759
12 71 Daniel Arnold Pioneer Emberson Yamaha 9 17 31:16.750 +53.056
13 129 Ross Hill Poole Motorcycles Yamaha 8 17 31:21.222 +57.528
14 52 Alan Keet KTM 7 17 31:21.858 +58.164
15 711 James Cottrell Suzuki 6 17 31:30.767 +1:07.073
16 999 Richard Cannings Wadsworth Kawasaki Kawasaki 5 17 31:32.813 +1:09.119
17 190 Luke Benstead Stamford Superbikes Suzuki 4 17 31:38.487 +1:14.793
18 42 Luke Blanchard Blanchard Wells KTM 3 17 31:39.799 +1:16.105
19 318 Sean MacDonald twma.co.uk Kawasaki 2 17 31:41.095 +1:17.401
20 14 Brad Cavill Stevens Of Devizes Yamaha 1 17 31:44.334 +1:20.640
21 78 Ashley Thomas Ride MX Yamaha 0 17 31:46.229 +1:22.535
22 311 Lewis King Electraction Wulfsport TM TM 0 17 31:46.816 +1:23.122
23 57 Ben Field Relentless Suzuki Suzuki 0 17 31:50.391 +1:26.697
24 6 Josh Waterman Team Green Kawasaki Kawasaki 0 17 31:52.356 +1:28.662
25 30 Lee Skinner Phoenix Tools Honda Honda 0 17 31:58.409 +1:34.715
26 3 Edward Allingham PAR Homes Honda Honda 0 17 32:13.781 +1:50.087
27 5 Joe Gregory Danger UK Honda 0 16 30:33.463 1 Lap
28 56 RIchie Worrall CCM Motorcycles CCM 0 16 30:41.700 +8.237
29 101 Sam Davis 0 16 30:46.008 +12.545
30 54 Alfie Smith Hanson Racing Kawasaki 0 16 30:48.193 +14.730
31 317 Joe Garrick twma.co.uk Kawasaki 0 16 31:28.887 +55.424
32 41 Tom Watts KRM Racing Team Honda 0 15 30:44.105 2 Laps
33 150 Robert Hamilton Pioneer Emberson 0 13 23:42.769 4 Laps
DNF 37 Luke Remmer NA Robinsons KTM KTM 0 10 18:39.804 -
DNF 117 Matt Ridgway Fowlers KTM 0 10 18:42.492 -
DNF 73 Adam Cook Maunders Racing KTM 0 10 26:01.200 -
DNF 119 Mel Pocock utagyamaha.com Yamaha 0 8 15:15.966 -
DNF 66 Lewis Tombs utagyamaha.com Yamaha 0 8 15:18.434 -
DNF 214 Harry Bertram Kawasaki 0 6 12:52.169 -
DNF 92 James Dodd Sandiford Honda Honda 0 1 2:33.560 -
Generated on 07/04/2008 14:09