ACU British MMX Championship Whiteway Barton
Results of PAR Homes British Under 21 Championship - Rd 2 - Race 2


Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 32 Jamie Smith L.P.E Kawasaki Kawasaki 25 16 29:02.606 -
2 31 Alex Snow Team KTM UK KTM 22 16 29:03.449 +0.843
3 17 Kristian Whatley NA Robinsons KTM KTM 20 16 29:08.613 +6.007
4 68 Shane Carless PAR Homes Honda Honda 18 16 29:30.235 +27.629
5 84 Matthew Moffat Spirit Eurotech KTM KTM 16 16 29:34.776 +32.170
6 19 Joseph Dark Meredith Motocross Suzuki 15 16 29:37.584 +34.978
7 36 Daniel Preston Kawasaki 14 16 29:48.962 +46.356
8 37 Luke Remmer NA Robinsons KTM KTM 13 16 29:51.950 +49.344
9 311 Lewis King Elactraction Wulfsport TM TM 12 16 29:56.193 +53.587
10 33 Ashley Greedy PAR Homes Honda Honda 11 16 29:59.013 +56.407
11 71 Daniel Arnold Pioneer Emberson Yamaha 10 16 30:00.374 +57.768
12 48 David Games Marsh MX Thor KTM 9 16 30:09.797 +1:07.191
13 131 Darren Shears St Blazey Suzuki 8 16 30:10.812 +1:08.206
14 190 Luke Benstead Stamford Superbikes Suzuki 7 16 30:11.805 +1:09.199
15 14 Brad Cavill Stevens Of Devizes Yamaha 6 16 30:19.790 +1:17.184
16 214 Harry Bertram Kawasaki 5 16 30:24.168 +1:21.562
17 5 Joe Gregory Danger UK Honda 4 16 30:25.941 +1:23.335
18 6 Josh Waterman Team Green Kawasaki Kawasaki 3 16 30:27.773 +1:25.167
19 94 James Cole Crescent Suzuki Suzuki 2 16 30:31.683 +1:29.077
20 999 Richard Cannings Wadsworth Kawasaki Kawasaki 1 16 30:32.673 +1:30.067
21 103 Chad Yarranton Kawasaki 0 16 30:35.216 +1:32.610
22 129 Ross Hill Poole Motorcycles Yamaha 0 16 30:39.809 +1:37.203
23 318 Sean MacDonald twma.co.uk Kawasaki 0 16 30:44.514 +1:41.908
24 78 Ashley Thomas Ride MX Yamaha 0 16 30:46.145 +1:43.539
25 101 Sam Davis 0 16 30:48.638 +1:46.032
26 41 Tom Watts KRM Racing Team Honda 0 15 29:24.189 1 Lap
27 54 Alfie Smith Hanson Racing Kawasaki 0 15 29:29.083 +4.894
28 56 RIchie Worrall CCM Motorcycles CCM 0 15 29:34.079 +9.890
29 317 Joe Garrick twma.co.uk Kawasaki 0 15 29:48.120 +23.931
30 139 Ryan Pottenger TM UK TM 0 15 30:03.251 +39.062
31 66 Lewis Tombs utagyamaha.com Yamaha 0 15 30:43.523 +1:19.334
32 3 Edward Allingham PAR Homes Honda Honda 0 14 29:10.511 2 Laps
33 711 James Cottrell Suzuki 0 14 29:11.375 +0.864
34 22 Ross Flashman Colin Flashman Honda 0 12 23:29.886 4 Laps
DNF 117 Matt Ridgway Fowlers KTM 0 11 21:30.136 -
DNF 42 Luke Blanchard Blanchard Wells KTM 0 8 31:01.476 -
DNF 57 Ben Field Relentless Suzuki Suzuki 0 7 13:58.707 -
DNF 52 Alan Keet KTM 0 7 14:02.825 -
DNF 92 James Dodd Sandiford Honda Honda 0 2 3:57.680 -
Generated on 07/04/2008 14:09