65 cc JUNIOR RESULTS ROUND 1 DESERTMARTIN - 28th/29th March

 | Qualifying | Race 1 | Race 2 | Race 3 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Desertmartin
Results of 65cc Junior - Race 2
Pos

No.

Name Points Laps Total Tm Diff Gap
1 12 Ryan Snaith 45 5 13:23.414 - -
2 666 Alfie Bowtell 42 5 13:35.866 +12.452 +12.452
3 97 Ryan Johnson 40 5 13:39.189 +15.775 +3.323
4 41 Casey Connolly 38 5 13:39.403 +15.989 +0.214
5 3 Ben Green 36 5 13:54.966 +31.552 +15.563
6 4 Robert Yates 35 5 14:11.786 +48.372 +16.820
7 118 Lewis Houghton 34 5 14:20.041 +56.627 +8.255
8 77 Jason Meara 33 5 14:21.455 +58.041 +1.414
9 2 Josh Gilbert 32 5 14:23.729 +1:00.315 +2.274
10 111 Sam Braithwaite 31 5 14:27.472 +1:04.058 +3.743
11 53 Greg Hyett 30 5 14:34.195 +1:10.781 +6.723
12 511 Jay Lamb 29 5 14:46.445 +1:23.031 +12.250
13 7 Danny Lanfear 28 5 14:49.902 +1:26.488 +3.457
14 58 Aaron Piper 27 5 15:00.090 +1:36.676 +10.188
15 33 Gradie Featherstone 26 5 15:15.600 +1:52.186 +15.510
16 11 Stuart Simpson 25 5 15:16.375 +1:52.961 +0.775
17 54 Curtis Ferguson 24 5 15:36.863 +2:13.449 +20.488
18 57 David Galvin 23 5 15:41.921 +2:18.507 +5.058
19 35 Daniel Knight 22 5 15:53.094 +2:29.680 +11.173
20 101 Jack Wilson 21 5 16:09.422 +2:46.008 +16.328
21 8 George Thomas 20 5 16:18.049 +2:54.635 +8.627
22 38 Freddie Lambeth 19 4 13:37.008 1 Lap 1 Lap
23 22 Jamie Carpenter 18 4 13:37.362 +0.354 +0.354
24 107 Jay Hague 17 4 13:38.827 +1.819 +1.465
25 92 Robbie Fifer 16 4 13:41.745 +4.737 +2.918
26 66 Tayla Smith 15 4 13:43.548 +6.540 +1.803
27 16 Kyle Peebles 14 4 13:49.526 +12.518 +5.978
28 26 Josh Coleman 13 4 13:57.245 +20.237 +7.719
29 52 Joe Sutcliffe 12 4 14:01.118 +24.110 +3.873
30 199 Jake Edey 11 4 14:15.485 +38.477 +14.367
31 15 Max Griffin 10 4 14:17.528 +40.520 +2.043
32 5 Callum Bircher 9 4 14:32.671 +55.663 +15.143
33 17 Danny Mell 8 4 14:52.825 +1:15.817 +20.154
34 43 Ethan Gatenby 7 4 15:22.472 +1:45.464 +29.647
35 65 Dee-Jay Walker 6 4 15:47.395 +2:10.387 +24.923
36 82 Daniel Dixon 5 4 16:20.911 +2:43.903 +33.516
37 18 David Sorensen 4 4 16:48.181 +3:11.173 +27.270
38 10 Sam Jackson 3 3 13:59.549 2 Laps 1 Lap
39 29 Keenan Hird 2 2 13:42.177 3 Laps 1 Lap
DNF 411 Aaron Burns 0 0 -.--- - -