65 cc JUNIOR RESULTS ROUND 1 DESERTMARTIN - 28th/29th March

 | Qualifying | Race 1 | Race 2 | Race 3 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Desertmartin
Results of 65cc Junior - Race 3
Pos No. Name Points Laps Total Tm Diff Gap
1 77 Jason Meara 45 5 13:44.818 - -
2 41 Casey Connolly 42 5 13:53.542 +8.724 +8.724
3 7 Danny Lanfear 40 5 14:12.033 +27.215 +18.491
4 101 Jack Wilson 38 5 14:35.244 +50.426 +23.211
5 12 Ryan Snaith 36 5 14:37.068 +52.250 +1.824
6 97 Ryan Johnson 35 5 15:03.035 +1:18.217 +25.967
7 511 Jay Lamb 34 5 15:04.183 +1:19.365 +1.148
8 53 Greg Hyett 33 5 15:11.090 +1:26.272 +6.907
9 58 Aaron Piper 32 5 15:12.911 +1:28.093 +1.821
10 3 Ben Green 31 5 15:15.922 +1:31.104 +3.011
11 11 Stuart Simpson 30 5 15:32.915 +1:48.097 +16.993
12 118 Lewis Houghton 29 5 15:37.162 +1:52.344 +4.247
13 57 David Galvin 28 5 16:07.273 +2:22.455 +30.111
14 666 Alfie Bowtell 27 5 16:20.264 +2:35.446 +12.991
15 2 Josh Gilbert 26 5 16:28.802 +2:43.984 +8.538
16 111 Sam Braithwaite 25 4 13:48.883 1 Lap 1 Lap
17 16 Kyle Peebles 24 4 14:01.660 +12.777 +12.777
18 15 Max Griffin 23 4 14:03.921 +15.038 +2.261
19 52 Joe Sutcliffe 22 4 14:16.793 +27.910 +12.872
20 66 Tayla Smith 21 4 14:19.182 +30.299 +2.389
21 54 Curtis Ferguson 20 4 15:42.293 +1:53.410 +1:23.111
22 65 Dee-Jay Walker 19 4 15:56.698 +2:07.815 +14.405
23 26 Josh Coleman 18 4 16:58.472 +3:09.589 +1:01.774
24 92 Robbie Fifer 17 4 20:52.302 +7:03.419 +3:53.830
25 107 Jay Hague 16 3 13:51.049 2 Laps 1 Lap
26 38 Freddie Lambeth 15 3 14:12.892 +21.843 +21.843
27 35 Daniel Knight 14 3 16:06.413 +2:15.364 +1:53.521
28 10 Sam Jackson 13 3 18:24.975 +4:33.926 +2:18.562
29 199 Jake Edey 12 2 19:22.701 3 Laps 1 Lap
30 5 Callum Bircher 11 2 23:47.768 +4:25.067 +4:25.067
31 17 Danny Mell 10 2 24:18.566 +4:55.865 +30.798
DNF 22 Jamie Carpenter 0 2 6:59.924 - -
DNF 8 George Thomas 0 2 7:10.561 - -
DNF 43 Ethan Gatenby 0 2 11:34.745 - -
DNF 4 Robert Yates 0 1 5:06.140 - -
DNS 33 Gradie Featherstone 0 0 -.--- - -
DNS 55 Jay McCrum 0 0 -.--- - -
DNS 18 David Sorensen 0 0 -.--- - -
DNS 82 Daniel Dixon 0 0 -.--- - -
DNS 29 Keenan Hird 0 0 -.--- - -