65 cc JUNIOR RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 65cc Junior - Race 3

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 101 Jack Wilson Hanson Racing KTM 45 7 14:13.050 -
2 3 Ben Green Team Spirit KTM 42 7 14:15.976 +2.926
3 69 Kenny Ryalls     0 7 14:23.117 +10.067
4 97 Ryan Johnson J & M Scaffolding KTM 40 7 14:26.040 +12.990
5 666 Alfie Bowtell   KTM 38 7 14:27.627 +14.577
6 53 Greg Hyett Hyetts Express Deliveries KTM 36 7 14:29.875 +16.825
7 12 Ryan Snaith MC Motors KTM 35 7 14:31.778 +18.728
8 77 Jason Meara CD Autos KTM 34 7 14:33.416 +20.366
9 33 Gradie Featherstone DFB KTM 33 7 14:38.689 +25.639
10 111 Sam Braithwaite   KTM 32 7 14:39.121 +26.071
11 58 Aaron Piper Ken Piper KTM 31 7 14:45.689 +32.639
12 11 Stuart Simpson Motone KTM 30 7 14:54.549 +41.499
13 41 Casey Connolly Preston Docks KTM 29 7 15:14.795 +1:01.745
14 22 Jamie Carpenter Maverick Racing KTM 28 7 15:15.756 +1:02.706
15 2 Josh Gilbert SCB Groundworks KTM 27 7 15:22.152 +1:09.102
16 511 Jay Lamb B.A.S.S. KTM 26 7 15:24.497 +1:11.447
17 107 Jay Hague MX1 KTM 25 7 15:25.316 +1:12.266
18 30 Jordan Eccles     0 7 15:30.728 +1:17.678
19 54 Curtis Ferguson   KTM 24 7 15:32.088 +1:19.038
20 35 Daniel Knight Alan Knight Transport   23 7 15:38.867 +1:25.817
21 72 Jack Cramwell     0 7 15:43.219 +1:30.169
22 52 Joe Sutcliffe FB Builders KTM 22 7 15:44.286 +1:31.236
23 92 Robbie Fifer Pheonix Motor Group KTM 21 7 15:45.245 +1:32.195
24 17 Danny Mell   KTM 20 7 15:46.230 +1:33.180
25 43 Ethan Gatenby   KTM 19 7 15:58.532 +1:45.482
26 18 Kane Fisher     0 7 16:00.540 +1:47.490
27 411 Aaron Burns Wulfsport KTM KTM 18 7 16:02.526 +1:49.476
28 38 Freddie Lambeth South Coast Racing KTM 17 7 16:03.557 +1:50.507
29 193 Ryan Vickers     0 7 16:10.201 +1:57.151
30 26 Josh Coleman   KTM 16 7 16:12.143 +1:59.093
31 15 Max Griffin TMX News KTM 15 7 16:13.838 +2:00.788
32 29 Keenan Hird Team Judd Racing KTM 14 7 16:28.037 +2:14.987
33 199 Jake Edey M Tech Tuning KTM 13 7 16:32.754 +2:19.704
34 16 Kyle Peebles   KTM 12 7 16:33.326 +2:20.276
35 5 Callum Bircher Team Spirit KTM 11 7 16:35.674 +2:22.624
36 141 Tyler Holland     0 6 14:18.963 1 Lap
37 4 Robert Yates   KTM 10 6 15:20.633 +1:01.670
38 82 Daniel Dixon Metal Co KTM 9 6 15:22.496 +1:03.533
DNF 118 Lewis Houghton Redline KTM UK KTM 0 1 1:53.211 -
DNF 1 Dan Whitehead     0 1 2:00.330 -
Generated on 28/04/2008 13:04