65 cc JUNIOR RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 65cc Junior - Race 4

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 3 Ben Green Team Spirit KTM 45 7 14:02.200 -
2 12 Ryan Snaith MC Motors KTM 42 7 14:09.217 +7.017
3 4 Robert Yates   KTM 40 7 14:15.276 +13.076
4 101 Jack Wilson Hanson Racing KTM 38 7 14:30.184 +27.984
5 1 Dan Whitehead     0 7 14:36.237 +34.037
6 511 Jay Lamb B.A.S.S. KTM 36 7 14:39.015 +36.815
7 77 Jason Meara CD Autos KTM 35 7 14:40.295 +38.095
8 41 Casey Connolly Preston Docks KTM 34 7 14:41.546 +39.346
9 666 Alfie Bowtell   KTM 33 7 14:43.101 +40.901
10 97 Ryan Johnson J & M Scaffolding KTM 32 7 14:45.310 +43.110
11 53 Greg Hyett Hyetts Express Deliveries KTM 31 7 14:59.559 +57.359
12 11 Stuart Simpson Motone KTM 30 7 15:02.860 +1:00.660
13 33 Gradie Featherstone DFB KTM 29 7 15:07.615 +1:05.415
14 30 Jordan Eccles     0 7 15:07.774 +1:05.574
15 69 Kenny Ryalls     0 7 15:08.551 +1:06.351
16 111 Sam Braithwaite   KTM 28 7 15:12.695 +1:10.495
17 2 Josh Gilbert SCB Groundworks KTM 27 7 15:22.634 +1:20.434
18 22 Jamie Carpenter Maverick Racing KTM 26 7 15:32.051 +1:29.851
19 58 Aaron Piper Ken Piper KTM 25 7 15:38.434 +1:36.234
20 54 Curtis Ferguson   KTM 24 7 15:40.650 +1:38.450
21 35 Daniel Knight Alan Knight Transport   23 7 15:51.226 +1:49.026
22 118 Lewis Houghton Redline KTM UK KTM 22 7 15:51.453 +1:49.253
23 15 Max Griffin TMX News KTM 21 7 16:15.483 +2:13.283
24 141 Tyler Holland     0 7 16:20.765 +2:18.565
25 193 Ryan Vickers     0 7 17:53.426 +3:51.226
26 199 Jake Edey M Tech Tuning KTM 20 6 14:05.554 1 Lap
27 52 Joe Sutcliffe FB Builders KTM 19 6 14:07.995 +2.441
28 17 Danny Mell   KTM 18 6 14:08.189 +2.635
29 38 Freddie Lambeth South Coast Racing KTM 17 6 14:14.544 +8.990
30 18 Kane Fisher     0 6 14:22.307 +16.753
31 5 Callum Bircher Team Spirit KTM 16 6 14:27.051 +21.497
32 16 Kyle Peebles   KTM 15 6 14:33.673 +28.119
33 26 Josh Coleman   KTM 14 6 14:46.615 +41.061
34 72 Jack Cramwell     0 6 14:46.789 +41.235
35 92 Robbie Fifer Pheonix Motor Group KTM 13 6 15:02.388 +56.834
36 107 Jay Hague MX1 KTM 12 6 15:11.500 +1:05.946
37 82 Daniel Dixon Metal Co KTM 11 6 15:28.591 +1:23.037
38 43 Ethan Gatenby   KTM 10 6 16:32.095 +2:26.541
39 29 Keenan Hird Team Judd Racing KTM 9 5 14:11.605 2 Laps
40 411 Aaron Burns Wulfsport KTM KTM 8 3 14:03.920 4 Laps
Generated on 28/04/2008 13:04