85cc BIG WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Big Wheel - Qualifying

 

Pos No. Name Sponsor Make Best Tm In Lap Diff
1 1 Luke Hawkins PAR Honda Honda 1:47.814 6 -
2 7 Daniel Hutchinson Thor KTM 1:48.798 5 +0.984
3 57 Bradley Pocock MGP Steel Erection Honda 1:49.224 4 +1.410
4 119 Ryan Houghton Redline KTM UK KTM 1:49.487 1 +1.673
5 27 Jake Page Redline KTM UK KTM 1:50.309 1 +2.495
6 69 Jamie McCanney McCanney Construction Yamaha 1:50.661 6 +2.847
7 5 Matthew Flemming Landscape Design Honda 1:51.104 2 +3.290
8 42 Luke Dean Team Relentless Suzuki   1:51.385 7 +3.571
9 0 Rob Muscat     1:51.394 5 +3.580
10 511 Josh Brine Macerick Racing KTM 1:51.423 1 +3.609
11 73 Luke Norris Kawasaki UK Kawasaki 1:52.151 4 +4.337
12 83 Liam Wright T&W Racing KTM 1:52.344 1 +4.530
13 99 Nathan Watson   KTM 1:52.500 1 +4.686
14 101 James Rutter Spectrum Hose Honda 1:52.946 5 +5.132
15 303 Jake Millward   Suzuki 1:52.977 1 +5.163
16 670 Scott Alldridge Fox Racing Europe KTM 1:53.137 1 +5.323
17 777 Paul Coates Skate-n-Ride KTM 1:53.474 2 +5.660
18 21 Aaron Pipon Martin Racing Suzuki 1:53.533 1 +5.719
19 281 David Kemp     1:53.767 1 +5.953
20 311 Jonathan Jones Quick Finishes Ltd   1:53.897 2 +6.083
21 33 Bryn Clarke Jet Shed Performance Honda 1:54.301 7 +6.487
22 47 Joshua Fytche AS Motorsports Honda 1:54.468 1 +6.654
23 67 Kieran Snowling     1:54.816 5 +7.002
24 35 Bradley Banks Suzuki Swift Motocross Suzuki 1:54.935 1 +7.121
25 81 Shaun Southgate     1:55.042 3 +7.228
26 951 Robert Hales     1:55.088 2 +7.274
27 59 Alex Meadows     1:55.363 2 +7.549
28 121 Luke Stuart   Honda 1:55.448 3 +7.634
29 55 Ryan Staveley   Honda 1:55.745 2 +7.931
30 37 Taylor Dodds Spenco Ltd KTM 1:56.205 1 +8.391
31 333 Damon Brooks Wharf Garage Honda 1:56.260 1 +8.446
32 411 Harry Bradley Sutton MX Honda 1:56.485 6 +8.671
33 9 Tom Moore Bikesport Newcastle Suzuki 1:56.490 2 +8.676
34 49 Karl Haycock Teme Leisure Kawasaki 1:57.334 4 +9.520
35 39 Glenn Fletcher     1:57.489 1 +9.675
36 141 Chase Neale   KTM 1:57.626 5 +9.812
37 131 Jordan Keogh Keogh Team Racing KTM 1:57.859 6 +10.045
38 19 Jack Stocks     1:57.920 1 +10.106
39 147 Daley Coldron   Honda 1:58.162 1 +10.348
40 12 Luke Morgan Moggstar Honda 1:58.446 4 +10.632
41 43 Ben Thompson   KTM 1:58.773 2 +10.959
42 25 James White TMC Moto X Yamaha 1:59.142 3 +11.328
43 3 Luke Newman Stickerchick Honda 1:59.426 2 +11.612
44 129 Chad Birkin     1:59.568 2 +11.754
45 441 Liam Taylor     2:00.136 6 +12.322
46 29 Jordan Allingham Allingham Racing Honda 2:00.158 3 +12.344
47 151 Philip Tilly Care-Ability Healthcare KTM 2:00.191 1 +12.377
48 23 Josh Hart   Honda 2:00.232 3 +12.418
49 15 Conal Glover   KTM 2:01.118 5 +13.304
50 79 Aidan Wigger     2:02.348 2 +14.534
51 313 Murray Clunie     2:03.676 1 +15.862
52 45 Stuart Robertson R&R Braes KTM 2:04.392 4 +16.578
53 51 William Lambie First Line Honda Honda 2:08.242 3 +20.428
54 11 Colin Smith funinthemud.co.uk KTM 2:09.019 6 +21.205
55 133       2:10.067 3 +22.253
56 31 Simon Booth Hammond Racing Suzuki 2:11.614 3 +23.800
57 115 Connor Stoker     2:18.112 7 +30.298
Generated on 28/04/2008 08:58