85cc BIG WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Big Wheel - Race 1

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Luke Hawkins PAR Honda Honda 45 6 10:20.707 -
2 7 Daniel Hutchinson Thor KTM 42 6 10:31.390 +10.683
3 69 Jamie McCanney McCanney Construction Yamaha 40 6 10:35.782 +15.075
4 119 Ryan Houghton Redline KTM UK KTM 38 6 10:37.033 +16.326
5 5 Matthew Flemming Landscape Design Honda 36 6 10:38.465 +17.758
6 57 Bradley Pocock MGP Steel Erection Honda 35 6 10:43.172 +22.465
7 27 Jake Page Redline KTM UK KTM 34 6 10:49.658 +28.951
8 33 Bryn Clarke Jet Shed Performance Honda 33 6 10:55.101 +34.394
9 0 Rob Muscat     32 6 11:02.678 +41.971
10 777 Paul Coates Skate-n-Ride KTM 31 6 11:09.671 +48.964
11 73 Luke Norris Kawasaki UK Kawasaki 30 6 11:10.380 +49.673
12 47 Joshua Fytche AS Motorsports Honda 29 6 11:11.726 +51.019
13 511 Josh Brine Macerick Racing KTM 28 6 11:14.083 +53.376
14 333 Damon Brooks Wharf Garage Honda 27 6 11:20.386 +59.679
15 303 Jake Millward   Suzuki 26 6 11:21.507 +1:00.800
16 59 Alex Meadows     25 6 11:22.080 +1:01.373
17 101 James Rutter Spectrum Hose Honda 24 6 11:26.762 +1:06.055
18 147 Daley Coldron   Honda 23 6 11:27.122 +1:06.415
19 311 Jonathan Jones Quick Finishes Ltd   22 6 11:27.179 +1:06.472
20 99 Nathan Watson   KTM 21 6 11:28.925 +1:08.218
21 42 Luke Dean Team Relentless Suzuki   20 6 11:32.172 +1:11.465
22 35 Bradley Banks Suzuki Swift Motocross Suzuki 19 6 11:32.369 +1:11.662
23 49 Karl Haycock Teme Leisure Kawasaki 18 6 11:34.131 +1:13.424
24 39 Glenn Fletcher     17 6 11:37.035 +1:16.328
25 131 Jordan Keogh Keogh Team Racing KTM 16 6 11:39.821 +1:19.114
26 951 Robert Hales     15 6 11:41.776 +1:21.069
27 67 Kieran Snowling     14 6 11:42.339 +1:21.632
28 411 Harry Bradley Sutton MX Honda 13 6 11:42.668 +1:21.961
29 81 Shaun Southgate     12 6 11:43.575 +1:22.868
30 281 David Kemp     11 6 11:44.822 +1:24.115
31 121 Luke Stuart   Honda 10 6 11:45.333 +1:24.626
32 12 Luke Morgan Moggstar Honda 9 6 11:47.300 +1:26.593
33 37 Taylor Dodds Spenco Ltd KTM 8 6 11:47.633 +1:26.926
34 83 Liam Wright T&W Racing KTM 7 6 11:48.679 +1:27.972
35 19 Jack Stocks     6 6 11:50.228 +1:29.521
36 141 Chase Neale   KTM 5 6 11:55.369 +1:34.662
37 9 Tom Moore Bikesport Newcastle Suzuki 4 6 11:59.202 +1:38.495
38 55 Ryan Staveley   Honda 3 5 10:31.709 1 Lap
DNF 670 Scott Alldridge Fox Racing Europe KTM 0 4 7:41.634 -
DNF 21 Aaron Pipon Martin Racing Suzuki 0 4 9:03.944 -
Generated on 28/04/2008 08:58