85cc BIG WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Big Wheel - Race 2

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Luke Hawkins PAR Honda Honda 45 10 18:04.867 -
2 69 Jamie McCanney McCanney Construction Yamaha 42 10 18:15.297 +10.430
3 119 Ryan Houghton Redline KTM UK KTM 40 10 18:20.995 +16.128
4 27 Jake Page Redline KTM UK KTM 38 10 18:33.381 +28.514
5 57 Bradley Pocock MGP Steel Erection Honda 36 10 18:38.843 +33.976
6 42 Luke Dean Team Relentless Suzuki   35 10 18:49.761 +44.894
7 0 Rob Muscat     34 10 18:54.494 +49.627
8 511 Josh Brine Macerick Racing KTM 33 10 18:58.571 +53.704
9 99 Nathan Watson   KTM 32 10 18:59.968 +55.101
10 101 James Rutter Spectrum Hose Honda 31 10 19:06.574 +1:01.707
11 303 Jake Millward   Suzuki 30 10 19:14.611 +1:09.744
12 777 Paul Coates Skate-n-Ride KTM 29 10 19:19.387 +1:14.520
13 121 Luke Stuart   Honda 28 10 19:34.718 +1:29.851
14 83 Liam Wright T&W Racing KTM 27 10 19:41.881 +1:37.014
15 81 Shaun Southgate     26 10 19:49.310 +1:44.443
16 55 Ryan Staveley   Honda 25 10 19:53.982 +1:49.115
17 19 Jack Stocks     24 10 19:59.296 +1:54.429
18 39 Glenn Fletcher     23 10 20:03.091 +1:58.224
19 141 Chase Neale   KTM 22 10 20:05.366 +2:00.499
20 311 Jonathan Jones Quick Finishes Ltd   21 9 18:07.155 1 Lap
21 35 Bradley Banks Suzuki Swift Motocross Suzuki 20 9 18:08.270 +1.115
22 47 Joshua Fytche AS Motorsports Honda 19 9 18:08.741 +1.586
23 131 Jordan Keogh Keogh Team Racing KTM 18 9 18:09.606 +2.451
24 411 Harry Bradley Sutton MX Honda 17 9 18:13.425 +6.270
25 67 Kieran Snowling     16 9 18:13.793 +6.638
26 43 Ben Thompson   KTM 15 9 18:24.096 +16.941
27 73 Luke Norris Kawasaki UK Kawasaki 14 9 18:29.573 +22.418
28 49 Karl Haycock Teme Leisure Kawasaki 13 9 18:31.376 +24.221
29 147 Daley Coldron   Honda 12 9 18:37.341 +30.186
30 281 David Kemp     11 9 18:40.307 +33.152
31 9 Tom Moore Bikesport Newcastle Suzuki 10 9 18:48.291 +41.136
32 333 Damon Brooks Wharf Garage Honda 9 9 19:06.217 +59.062
33 37 Taylor Dodds Spenco Ltd KTM 8 9 19:12.485 +1:05.330
34 59 Alex Meadows     7 9 19:21.847 +1:14.692
35 33 Bryn Clarke Jet Shed Performance Honda 6 6 18:20.183 4 Laps
DNF 7 Daniel Hutchinson Thor KTM 0 6 11:18.179 -
DNF 951 Robert Hales     0 6 14:56.896 -
DNF 5 Matthew Flemming Landscape Design Honda 0 4 6:57.417 -
DNF 21 Aaron Pipon Martin Racing Suzuki 0 2 3:41.656 -
DNF 12 Luke Morgan Moggstar Honda 0 2 3:45.870 -
Generated on 28/04/2008 08:58