85cc BIG WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Big Wheel - Race 3

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Luke Hawkins PAR Honda Honda 45 10 17:47.751 -
2 119 Ryan Houghton Redline KTM UK KTM 42 10 18:10.524 +22.773
3 33 Bryn Clarke Jet Shed Performance Honda 40 10 18:24.412 +36.661
4 42 Luke Dean Team Relentless Suzuki   38 10 18:27.587 +39.836
5 7 Daniel Hutchinson Thor KTM 36 10 18:29.676 +41.925
6 0 Rob Muscat     35 10 18:30.718 +42.967
7 303 Jake Millward   Suzuki 34 10 18:33.128 +45.377
8 99 Nathan Watson   KTM 33 10 18:47.977 +1:00.226
9 73 Luke Norris Kawasaki UK Kawasaki 32 10 18:50.204 +1:02.453
10 5 Matthew Flemming Landscape Design Honda 31 10 18:52.251 +1:04.500
11 511 Josh Brine Macerick Racing KTM 30 10 19:01.356 +1:13.605
12 777 Paul Coates Skate-n-Ride KTM 29 10 19:01.954 +1:14.203
13 59 Alex Meadows     28 10 19:12.969 +1:25.218
14 57 Bradley Pocock MGP Steel Erection Honda 27 10 19:18.741 +1:30.990
15 37 Taylor Dodds Spenco Ltd KTM 26 10 19:33.214 +1:45.463
16 951 Robert Hales     25 10 19:34.016 +1:46.265
17 281 David Kemp     24 10 19:37.233 +1:49.482
18 121 Luke Stuart   Honda 23 10 19:38.750 +1:50.999
19 81 Shaun Southgate     22 10 19:41.784 +1:54.033
20 101 James Rutter Spectrum Hose Honda 21 10 19:43.536 +1:55.785
21 47 Joshua Fytche AS Motorsports Honda 20 10 19:47.920 +2:00.169
22 69 Jamie McCanney McCanney Construction Yamaha 19 9 17:51.675 1 Lap
23 131 Jordan Keogh Keogh Team Racing KTM 18 9 17:54.528 +2.853
24 35 Bradley Banks Suzuki Swift Motocross Suzuki 17 9 17:56.324 +4.649
25 19 Jack Stocks     16 9 17:57.254 +5.579
26 43 Ben Thompson   KTM 15 9 17:58.459 +6.784
27 141 Chase Neale   KTM 14 9 17:58.830 +7.155
28 147 Daley Coldron   Honda 13 9 17:59.780 +8.105
29 25 James White TMC Moto X Yamaha 12 9 18:00.899 +9.224
30 67 Kieran Snowling     11 9 18:02.068 +10.393
31 129 Chad Birkin     10 9 18:03.818 +12.143
32 311 Jonathan Jones Quick Finishes Ltd   9 9 18:07.068 +15.393
33 3 Luke Newman Stickerchick Honda 8 9 18:09.629 +17.954
34 333 Damon Brooks Wharf Garage Honda 7 9 18:16.978 +25.303
35 49 Karl Haycock Teme Leisure Kawasaki 6 9 18:22.992 +31.317
36 55 Ryan Staveley   Honda 5 9 18:55.490 +1:03.815
37 9 Tom Moore Bikesport Newcastle Suzuki 4 9 19:06.812 +1:15.137
38 83 Liam Wright T&W Racing KTM 3 9 19:21.283 +1:29.608
39 39 Glenn Fletcher     2 9 20:03.099 +2:11.424
DNF 27 Jake Page Redline KTM UK KTM 0 7 20:22.893 -
Generated on 28/04/2008 08:58