85cc BIG WHEEL RESULTS ROUND 2 Mildenhall - 26th / 27th April

 | Qualifying | Race 1 | Race 2 | Race 3 | Race 4 | Overall | Championship | Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Big Wheel - Race 4

 

Pos No. Name Sponsor Make Points Laps Total Tm Diff
1 1 Luke Hawkins PAR Honda Honda 45 10 18:13.208 -
2 27 Jake Page Redline KTM UK KTM 42 10 18:22.568 +9.360
3 0 Rob Muscat     40 10 18:25.473 +12.265
4 57 Bradley Pocock MGP Steel Erection Honda 38 10 18:28.275 +15.067
5 119 Ryan Houghton Redline KTM UK KTM 36 10 18:29.084 +15.876
6 7 Daniel Hutchinson Thor KTM 35 10 18:46.581 +33.373
7 33 Bryn Clarke Jet Shed Performance Honda 34 10 18:48.123 +34.915
8 69 Jamie McCanney McCanney Construction Yamaha 33 10 18:50.974 +37.766
9 777 Paul Coates Skate-n-Ride KTM 32 10 18:52.341 +39.133
10 73 Luke Norris Kawasaki UK Kawasaki 31 10 18:55.483 +42.275
11 303 Jake Millward   Suzuki 30 10 19:10.645 +57.437
12 101 James Rutter Spectrum Hose Honda 29 10 19:18.310 +1:05.102
13 121 Luke Stuart   Honda 28 10 19:20.722 +1:07.514
14 42 Luke Dean Team Relentless Suzuki   27 10 19:21.401 +1:08.193
15 47 Joshua Fytche AS Motorsports Honda 26 10 19:25.507 +1:12.299
16 311 Jonathan Jones Quick Finishes Ltd   25 10 19:28.621 +1:15.413
17 99 Nathan Watson   KTM 24 10 19:30.017 +1:16.809
18 59 Alex Meadows     23 10 19:35.916 +1:22.708
19 333 Damon Brooks Wharf Garage Honda 22 10 19:42.054 +1:28.846
20 951 Robert Hales     21 10 19:50.664 +1:37.456
21 35 Bradley Banks Suzuki Swift Motocross Suzuki 20 10 19:53.110 +1:39.902
22 25 James White TMC Moto X Yamaha 19 10 19:56.926 +1:43.718
23 131 Jordan Keogh Keogh Team Racing KTM 18 10 19:59.249 +1:46.041
24 37 Taylor Dodds Spenco Ltd KTM 17 10 20:01.785 +1:48.577
25 81 Shaun Southgate     16 10 20:06.331 +1:53.123
26 39 Glenn Fletcher     15 10 20:07.116 +1:53.908
27 83 Liam Wright T&W Racing KTM 14 10 20:13.675 +2:00.467
28 511 Josh Brine Macerick Racing KTM 13 9 18:13.694 1 Lap
29 43 Ben Thompson   KTM 12 9 18:14.653 +0.959
30 147 Daley Coldron   Honda 11 9 18:16.563 +2.869
31 3 Luke Newman Stickerchick Honda 10 9 18:17.059 +3.365
32 9 Tom Moore Bikesport Newcastle Suzuki 9 9 18:38.879 +25.185
33 281 David Kemp     8 9 18:43.797 +30.103
34 49 Karl Haycock Teme Leisure Kawasaki 7 9 18:59.864 +46.170
35 55 Ryan Staveley   Honda 6 9 19:03.416 +49.722
36 129 Chad Birkin     5 9 19:26.501 +1:12.807
37 31 Simon Booth Hammond Racing Suzuki 4 9 19:45.840 +1:32.146
38 141 Chase Neale   KTM 3 7 18:32.902 3 Laps
Generated on 28/04/2008 08:58