85cc SUPPORT RESULTS ROUND 2 Mildenhall - 26th/27th April

 | Race 1 | Race 2 | Race 3 | Race43 | Overall Back to 2008 Results

 

ACU MOGGSTAR BYMX CHAMPIONSHIP Mildenhall
Results of 85cc Non Qualifiers - 85cc Non Qualifiers overall

 

Pos No. Name Sponsor Make Total points Diff Gap R1. R2. R3. R4.
1 23 Josh Hart   Honda 158 0 0 36 40 40 42
2 15 Conal Glover   KTM 150 8 8 32 36 42 40
3 313 Murray Clunie     137 21 13 34 33 35 35
4 63 Thomas Kirk     132 26 5 0 42 45 45
5 29 Jordan Allingham Allingham Racing Honda 131 27 1 28 31 36 36
6 79 Aidan Wigger     126 32 5 35 29 24 38
7 45 Stuart Robertson R&R Braes KTM 124 34 2 27 30 34 33
8 51 William Lambie First Line Honda Honda 117 41 7 33 21 31 32
9 30 Gabrielle Hamlet Feehilly MX Suzuki 112 46 5 29 26 32 25
10 146 Kyran Lincoln     110 48 2 24 28 29 29
11 88 Barney Pauley     106 52 4 25 22 28 31
12 171 James Evans     103 55 3 31 0 38 34
13 11 Colin Smith funinthemud.co.uk KTM 101 57 2 20 23 30 28
14 54 Callum Imrie Enviroclear Honda 100 58 1 21 27 25 27
15 31 Simon Booth Hammond Racing Suzuki 95 63 5 30 32 33 --
16 25 James White TMC Moto X Yamaha 90 68 5 45 45 -- --
17 10 Jordan McClelland     89 69 1 23 18 26 22
18 300 Charlie Hamlet Feehilly MX Suzuki 87 71 2 26 19 22 20
19 115 Connor Stoker     86 72 1 19 25 16 26
20 811 Reece Bevan     85 73 1 16 24 21 24
21 3 Luke Newman Stickerchick Honda 80 78 5 42 38 -- --
22 129 Chad Birkin     73 85 7 38 35 -- --
23 90 Joe Skinner Formula Tanker Rentals Yamaha 69 89 4 10 20 18 21
24 86 Tayla Smith One 11 MX KTM 68 90 1 15 15 20 18
25 76 Kyle Casement     64 94 4 12 16 19 17
26 20 Lewis Wigger     59 99 5 14 14 15 16
27 480 Molly Lincoln     59 99 0 13 17 14 15
28 194 Bradley Skinner     57 101 2 18 13 13 13
29 451 Danielle Marsh Team Relentless Suzuki MX Suzuki 53 105 4 -- -- 23 30
30 40 Codie Featherstone DFB KTM 53 105 0 17 0 17 19
31 114 Charlie Lambeth South Coast Racing KTM 50 108 3 0 0 27 23
32 226 Blair Herring     49 109 1 11 12 12 14
33 43 Ben Thompson   KTM 40 118 9 40 0 -- --
34 222 Lewis Holland     34 124 6 -- 34 -- --
35 70 Robert Smith funinthemud.co.uk KTM 22 136 12 22 0 -- --
Generated on 28/04/2008 14:50